U.S. Representative, District 15 from New York
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-07-11 | MET | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. MetLife, Inc. Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | AMT | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. American Tower Corporation | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | MCK | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. McKesson Corporation Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | OKE | ver or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. ONEOK, Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | NOC | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Northrop Grumman Corporation Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNG2 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | KO | rol over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Coca-Cola Company | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CAY75 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CFF3 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | APO | luence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Apollo Global Management, Inc. | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | AMH | sts held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. American Homes 4 Rent Common Shares of Beneficial Interest | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | MSFT | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Microsoft Corporation - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | ABBV | ver or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. AbbVie Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CMP3 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNE7 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | EMR | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Emerson Electric Company Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | AAPL | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Apple Inc. - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | MS | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Morgan Stanley Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | WCN | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Waste Connections, Inc. Common Shares | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | C | nfluence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Citigroup, Inc. Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | BAC | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Bank of America Corporation Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | JPM | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. JP Morgan Chase & Co. Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | MRVL | Marvell Technology, Inc. - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | LHX | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. L3Harris Technologies, Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | PG | ver or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Procter & Gamble Company | Sell | $1K - $15K | 40d | 2.3 |
TORRES VICTORY FUND
$1.5M
50 donations
JANNEY MONTGOMERY SCOTT
$489.4K
15 donations
DEMOCRATIC FUTURE LEADERSHIP FUND
$119.2K
3 donations
ACTBLUE
$23.2K
4 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE (AIPAC)
$15.0K
3 donations
STEFFEN, MOIRA
N/A
$13.2K
2 donations
TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE)
$10.0K
2 donations
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
$10.0K
2 donations
LA BAMBA PAC
$10.0K
2 donations
TORRES VICTORY FUND - UNITEMIZED
$6.7K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q4
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
Ritchie Torres (PEP) Score: 100% Datasets: wd_peps, ann_pep_positions, wd_catego...
+ 1 more match
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| HON | Sell | Feb 28, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 2d after |
| CRM | Sell | Jul 11, 2025 | Understanding Cybersecurity of Mobile Networks Act | yea | Jul 14, 2025 | 3d before |
| HON | Sell | Feb 28, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 3d after |
| HON | Sell | Feb 28, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 3d after |
| TMUS | Sell | Jul 11, 2025 | Understanding Cybersecurity of Mobile Networks Act | yea | Jul 14, 2025 | 3d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| May 21, 2026 | On Passage | -- | nay | Passed |
| May 21, 2026 | On Passage | -- | nay | Passed |
| May 21, 2026 | On Motion to Recommit | -- | yea | Failed |
| May 21, 2026 | On Passage | -- | nay | Failed |
| May 21, 2026 | On Motion to Recommit | -- | yea | Failed |
| May 20, 2026 | On Agreeing to the Resolution | -- | nay | Passed |
| May 20, 2026 | On Ordering the Previous Question | -- | nay | Passed |
| May 20, 2026 | On Passage | -- | nay | Passed |
| May 20, 2026 | On Motion to Recommit | -- | yea | Failed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Agree | -- | yea | Passed |
| May 15, 2026 | On Passage | -- | nay | Passed |
| May 15, 2026 | On Agreeing to the Amendment | -- | nay | Failed |
| May 14, 2026 | On Passage | -- | nay | Passed |
| May 14, 2026 | On Motion to Recommit | -- | yea | Failed |