Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MSFT.
Total Trades
478
Members
69
Purchases
213
Sales
262
Avg Conflict
24%
High Conflict
49
Total disclosed volume: $28,684,475 - $102,785,000 ยท Latest trade: Jun 16, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
505
Matched spending
$517M
MICROSOFT CORP matches USAspending recipient MICROSOFT CORPORATION, with approximately $516,419,301 in tracked federal spending during the queried window.
MICROSOFT CORP matches USAspending recipient MICROSOFT CORPORATION, with approximately $558,245 in tracked federal spending during the queried window.
37
Members
308
Trades
25%
Avg Score
31
Members
166
Trades
22%
Avg Score
1
Members
4
Trades
35%
Avg Score
Congress member Thomas H. Kean, Jr. sold MSFT within 0 days of insider MICROSOFT CORP's sell.
Congress member John J. McGuire III sold MSFT within 0 days of insider MICROSOFT CORP's sell.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jun 16, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 1% |
| Jun 16, 2026 | m-V000139 | sale | $1,001 - $15,000 | self | -- |
| Jun 11, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | -- |
| Jun 2, 2026 | m-K000398 | sale | $1,001 - $15,000 | self | -- |
| May 19, 2026 | Josh Gottheimer | sale | $250,001 - $500,000 | joint | 4% |
| May 19, 2026 | Josh Gottheimer | purchase | $500,001 - $1,000,000 | joint | 9% |
| May 19, 2026 | Josh Gottheimer | purchase | $250,001 - $500,000 | joint | 4% |
| May 19, 2026 | Josh Gottheimer | sale | $500,001 - $1,000,000 | joint | 9% |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $50,001 - $100,000 | self | 2% |
| May 12, 2026 | m-J000309 | sale | $15,001 - $50,000 | joint | 1% |
| Apr 17, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 3% |
| Apr 15, 2026 | m-M001239 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 0% |
| Apr 8, 2026 | m-F000468 | sale | $1,001 - $15,000 | self | 55% |
| Mar 30, 2026 | m-F000479 | purchase | $1,001 - $15,000 | self | 60% |
| Mar 30, 2026 | m-F000479 | purchase | $1,001 - $15,000 | self | 60% |
| Mar 27, 2026 | m-F000479 | purchase | $1,001 - $15,000 | self | 70% |
| Mar 27, 2026 | m-F000479 | purchase | $1,001 - $15,000 | self | 70% |
| Mar 25, 2026 | Josh Gottheimer | purchase | $50,001 - $100,000 | joint | 36% |
| Mar 25, 2026 | Josh Gottheimer | purchase | $500,001 - $1,000,000 | joint | 53% |
| Mar 19, 2026 | m-M001218 | purchase | $1,001 - $15,000 | self | 76% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 20% |
| Mar 12, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | 20% |
| Mar 5, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
| Mar 5, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
Other Information Technology stocks traded by members of Congress.
Congress member Josh Gottheimer sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Josh Gottheimer sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Gilbert Ray Cisneros, Jr. sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Thomas H. Kean, Jr. sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Thomas H. Kean, Jr. sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Cleo Fields sold MSFT within 1 day of insider MICROSOFT CORP's sell.
Congress member Josh Gottheimer sold MSFT within 1 day of insider MICROSOFT CORP's sell.
INTEL CORP