Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
331
Members
48
Purchases
199
Sales
130
Avg Conflict
18%
High Conflict
10
Total disclosed volume: $15,721,325 - $51,490,000 ยท Latest trade: Jun 30, 2026
22
Members
181
Trades
20%
Avg Score
25
Members
148
Trades
16%
Avg Score
1
Members
2
Trades
38%
Avg Score
Congress member Tim Moore sold NVDA within 0 days of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 0 days of insider NVIDIA CORP's sell.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jun 30, 2026 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Jun 30, 2026 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Jun 26, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | -- |
| Jun 16, 2026 | m-V000139 | sale | $1,001 - $15,000 | self | -- |
| May 27, 2026 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | -- |
| May 8, 2026 | Sheldon Whitehouse | sale | $100,001 - $250,000 | self | 10% |
| May 8, 2026 | Sheldon Whitehouse | sale | $100,001 - $250,000 | self | 10% |
| Apr 24, 2026 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | -- |
| Apr 15, 2026 | m-M001239 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 14, 2026 | m-C001123 | sale | $1,001 - $15,000 | self | -- |
| Apr 8, 2026 | m-F000468 | sale | $1,001 - $15,000 | self | 55% |
| Mar 25, 2026 | m-C001123 | sale | $1,001 - $15,000 | self | 36% |
| Mar 25, 2026 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | 40% |
| Mar 24, 2026 | m-M001236 | sale | $15,001 - $50,000 | self | 38% |
| Mar 19, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 31% |
| Mar 19, 2026 | John Boozman | purchase | $1,001 - $15,000 | self | 31% |
| Mar 13, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 21% |
| Feb 26, 2026 | m-M001157 | sale | $1,001 - $15,000 | spouse | 32% |
| Feb 25, 2026 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | 40% |
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 36% |
| Feb 6, 2026 | m-K000389 | exchange | $1,001 - $15,000 | spouse | 27% |
| Feb 5, 2026 | m-K000389 | exchange | $15,001 - $50,000 | spouse | 35% |
| Jan 30, 2026 | Daniel Meuser | sale | $1,001 - $15,000 | spouse | 27% |
| Jan 30, 2026 | m-M001239 | purchase | $1,001 - $15,000 | spouse | 25% |
| Jan 30, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 24% |
Other Information Technology stocks traded by members of Congress.
Congress member John Boozman sold NVDA within 0 days of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member Gilbert Ray Cisneros, Jr. sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member Daniel Meuser sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 1 day of insider NVIDIA CORP's sell.
Congress member John Boozman sold NVDA within 2 days of insider NVIDIA CORP's sell.
INTEL CORP