Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to QCOM.
Total Trades
110
Members
23
Purchases
53
Sales
57
Avg Conflict
10%
High Conflict
0
Total disclosed volume: $4,229,110 - $10,210,000 · Latest trade: May 7, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
5
Matched spending
$93,500
QUALCOMM INC/DE matches USAspending recipient QUALCOMM TECHNOLOGIES INC, with approximately $93,500 in tracked federal spending during the queried window.
11
Members
65
Trades
11%
Avg Score
12
Members
45
Trades
8%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 20, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1% |
| Sep 13, 2023 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Sep 13, 2023 | Tommy Tuberville | sale | $250,001 - $500,000 | self | 25% |
| Sep 13, 2023 | Tommy Tuberville | sale | $250,001 - $500,000 | self | 25% |
| Sep 13, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Sep 10, 2025 | m-F000110 | purchase | $15,001 - $50,000 | self | 37% |
| May 7, 2014 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | 0% |
| May 6, 2026 | m-J000305 | sale | $500,001 - $1,000,000 | self | 10% |
| Mar 13, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jun 28, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | 1% |
| Jun 15, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 18, 2017 | Jack Reed | sale | $1,001 - $15,000 | joint | 2% |
| Jan 18, 2017 | Jack Reed | sale | $1,001 - $15,000 | self | 2% |
| Apr 17, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | self | 1% |
| Apr 17, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | 1% |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 15, 2015 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1% |
| Oct 31, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 26, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Nov 7, 2017 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | 1% |
| Nov 7, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Mar 31, 2026 | Jared Moskowitz | sale | $15,001 - $50,000 | self | 37% |
Other Information Technology stocks traded by members of Congress.
Alphabet Inc.