Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GOOG.
Total Trades
148
Members
33
Purchases
83
Sales
59
Avg Conflict
25%
High Conflict
13
Total disclosed volume: $1,753,146 - $5,720,000 · Latest trade: Mar 30, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
38
Matched spending
$17.7M
Alphabet Inc. matches USAspending recipient GOOGLE LLC, with approximately $9,715,083 in tracked federal spending during the queried window.
Alphabet Inc. matches USAspending recipient GOOGLE PUBLIC SECTOR LLC, with approximately $7,947,981 in tracked federal spending during the queried window.
14
Members
78
Trades
20%
Avg Score
19
Members
70
Trades
30%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 17, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | 37% |
| Sep 17, 2025 | Cleo Fields | purchase | Pending | self | 39% |
| Sep 17, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 38% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Sep 3, 2025 | Cleo Fields | purchase | $100,001 - $250,000 | self | 38% |
| Oct 29, 2025 | Cleo Fields | purchase | $50,001 - $100,000 | self | 6% |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 43% |
| Nov 30, 2022 | Dan Sullivan | sale | $1,001 - $15,000 | self | 43% |
| May 7, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Mar 30, 2022 | m-T000278 | purchase | $1,001 - $15,000 | self | 4% |
| Mar 30, 2022 | m-T000278 | purchase | $1,001 - $15,000 | self | 4% |
| Jun 25, 2025 | Cleo Fields | purchase | $50,001 - $100,000 | self | 36% |
| Jun 24, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Jun 24, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Jun 11, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Jul 30, 2025 | Cleo Fields | purchase | $100,001 - $250,000 | self | 16% |
| Feb 4, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | 36% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | spouse | 42% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | 42% |
| Aug 28, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Aug 7, 2024 | m-F000472 | purchase | $1,001 - $15,000 | spouse | 42% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Apr 8, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | 8% |
| Apr 8, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | 8% |
| Sep 28, 2021 | m-C000174 | sale | $1,001 - $15,000 | self | 1% |
Other Information Technology stocks traded by members of Congress.
Alphabet Inc. matches USAspending recipient ALPHABET MEDIA GROUP INC, with approximately $61,575 in tracked federal spending during the queried window.
INTEL CORP