U.S. Representative, District 8 from Pennsylvania
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-03-06 | -- | nal financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Buy | $50K - $100K | 12d | 5.1 |
| 2026-02-20 | -- | Parkland, PA School District Municipal Bond | Buy | $50K - $100K | 26d | 4.0 |
| 2026-02-03 | -- | Philadelphia, PA Municipal Bond | Buy | $50K - $100K | 19d | 5.5 |
| 2026-02-03 | -- | ated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. US Treasury Note 01/31/27 | Buy | $1K - $15K | 19d | 3.7 |
| 2025-12-11 | K | legated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Kellanova Common Stock | Sell | $1K - $15K | 8d | 3.7 |
| 2025-12-11 | K | I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Kellanova Common Stock (K) | Sell | $1K - $15K | 8d | 3.7 |
| 2025-12-04 | -- | nal financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Buy | $50K - $100K | 15d | 5.5 |
| 2025-11-25 | -- | Municipal Bond (ted to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Souderton, PA) | Sell | $50K - $100K | 24d | 4.0 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $1K - $15K | 30d | 3.7 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $15K - $50K | 30d | 4.1 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $50K - $100K | 30d | 5.5 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $15K - $50K | 30d | 4.1 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $50K - $100K | 30d | 5.5 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $1K - $15K | 30d | 3.7 |
| 2025-11-19 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sell | $50K - $100K | 30d | 5.5 |
| 2025-06-25 | ZM | JP Morgan Brokerage Account #2 Zoom Communications, Inc. - Class A Common Stock | Sell | $1K - $15K | 13d | 3.7 |
| 2025-06-24 | CRCL | EXP 06/18/26 UNIT SER 1 C: Sell to Open – New Covered Call Contract Circle Internet Group, Inc. Class A Common Stock | Buy | $1K - $15K | 14d | 3.7 |
| 2025-06-24 | COIN | Cap. Gains > $200? SO: JP Morgan Brokerage Account #2 Coinbase Global, Inc. - Class A Common Stock | Buy | $1K - $15K | 14d | 3.7 |
| 2025-06-23 | AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Sell | $1K - $15K | 15d | 3.7 |
| 2025-06-23 | AMZN | Amazon.com, Inc. - Common Stock | Sell | $1K - $15K | 15d | 3.7 |
| 2025-06-16 | -- | Cap. Gains > $200? L: US D: CALL BERKSHIRE CL B NEW $410 EXP 06/18/26 CLASS B C: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL B | Buy | $50K - $100K | 22d | 4.0 |
| 2025-06-16 | -- | EXP 06/20/25 UNIT SER 1 C: Buy to Close on Covered Call CALL SPDR S&P 500 ETF | Sell | $1K - $15K | 22d | 2.2 |
| 2025-06-16 | -- | EXP 06/20/25 CLASS B C: Buy to Close on Covered Call CALL BERKSHIRE CL B | Sell | $1K - $15K | 22d | 2.2 |
| 2025-06-16 | -- | EXP 06/20/25 CLASS B C: Buy to Close on Covered Call CALL SPDR S&P 500 ETF | Buy | $1K - $15K | 22d | 2.2 |
| 2025-06-16 | -- | EXP 06/18/26 CLASS B C: Sell to Open – New Covered Call Contract CALL BERKSHIRE CL B | Buy | $15K - $50K | 22d | 2.6 |
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q2
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q2
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4
Robert P. Bresnahan, Jr. Score: 100% Datasets: us_congress, ann_pep_positions
+ 4 more matches
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| PCAR | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| RCL | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| AAON | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| BA | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| AAON | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Apr 17, 2026 | On Agreeing to the Resolution | hres-119-1175 | yea | Failed |
| Apr 17, 2026 | On Agreeing to the Amendment | hres-119-1175 | yea | Failed |
| Apr 17, 2026 | On Ordering the Previous Question | hres-119-1175 | yea | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-1156 | yea | Passed |
| Apr 16, 2026 | On Passage | hr-119-1689 | nay | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-965 | nay | Passed |
| Apr 16, 2026 | On Passage | hr-119-6398 | yea | Passed |
| Apr 16, 2026 | On Motion to Recommit | hr-119-6398 | nay | Failed |
| Apr 16, 2026 | On Passage | hr-119-6409 | yea | Passed |
| Apr 16, 2026 | On Motion to Recommit | hr-119-6409 | nay | Failed |
| Apr 16, 2026 | On Agreeing to the Resolution | hconres-119-40 | nay | Failed |
| Apr 15, 2026 | On Motion to Discharge | hres-119-965 | nay | Passed |
| Apr 15, 2026 | On Agreeing to the Resolution | hres-119-1174 | yea | Passed |
| Apr 15, 2026 | On Ordering the Previous Question | hres-119-1174 | yea | Passed |
| Apr 14, 2026 | On Motion to Suspend the Rules and Pass, as Amended | hr-119-7613 | yea | Passed |
| Apr 14, 2026 | On Motion to Suspend the Rules and Pass | hr-119-1011 | yea | Passed |
| Mar 27, 2026 | On Agreeing to the Resolution | hres-119-1142 | yea | Passed |
| Mar 27, 2026 | On Ordering the Previous Question | hres-119-1142 | yea | Passed |
| Mar 27, 2026 | On Motion to Adjourn | -- | yea | Passed |
| Mar 27, 2026 | On Passage | hr-119-7084 | yea | Passed |