Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to WFC.
Total Trades
159
Members
21
Purchases
103
Sales
56
Avg Conflict
8%
High Conflict
1
Total disclosed volume: $776,159 - $3,765,000 · Latest trade: Mar 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
$5.3M
WELLS FARGO & COMPANY/MN matches USAspending recipient ALLSPRING GLOBAL INVESTMENTS, LLC, with approximately $5,300,000 in tracked federal spending during the queried window.
14
Members
141
Trades
7%
Avg Score
7
Members
18
Trades
14%
Avg Score
Congress member Mitch McConnell sold WFC within 2 days of insider Engle Bridget E. (CIK 0001709119)'s sell.
Congress member Mitch McConnell sold WFC within 2 days of insider Engle Bridget E. (CIK 0001709119)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | spouse | 2% |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Sep 2, 2020 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Sep 2, 2020 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | spouse | 2% |
| Sep 2, 2020 | Mitch McConnell | purchase | $1,001 - $15,000 | spouse | 2% |
| Oct 26, 2016 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 19, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Oct 19, 2022 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| May 7, 2014 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | 0% |
| Mar 28, 2018 | Shelley Moore Capito | sale | $15,001 - $50,000 | spouse | 15% |
| Mar 24, 2021 | Shelley Moore Capito | purchase | $15,001 - $50,000 | self | 15% |
| Mar 24, 2021 | Shelley Moore Capito | purchase | $15,001 - $50,000 | self | 15% |
| Mar 4, 2020 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Mar 4, 2020 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 4, 2020 | Mitch McConnell | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 3, 2021 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Mar 3, 2021 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 3, 2020 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
Other Financials stocks traded by members of Congress.
CITIGROUP INC