Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GS.
Total Trades
100
Members
24
Purchases
45
Sales
55
Avg Conflict
22%
High Conflict
8
Total disclosed volume: $5,798,100 - $25,220,000 · Latest trade: Feb 4, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$2.7M
GOLDMAN SACHS GROUP INC matches USAspending recipient GOLDMAN SACHS ASSET MANAGEMENT, L.P, with approximately $2,674,524 in tracked federal spending during the queried window.
13
Members
61
Trades
21%
Avg Score
11
Members
39
Trades
22%
Avg Score
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| May 15, 2019 | Ted Cruz | sale | $50,001 - $100,000 | self | 0% |
| May 15, 2019 | Ted Cruz | sale | $50,001 - $100,000 | joint | 0% |
| Mar 5, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 36% |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 36% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 36% |
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | spouse | 2% |
| Dec 19, 2018 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | 4% |
| Dec 18, 2024 | Markwayne Mullin | sale | $1,001 - $15,000 | self | 4% |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 1% |
| Dec 18, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 1% |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | 37% |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | 37% |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 23, 2014 | m-C001035 | sale | $1,001 - $15,000 | spouse | 1% |
| Oct 16, 2012 | m-C001035 | sale | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
Other Financials stocks traded by members of Congress.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
CITIGROUP INC