Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GS.
Total Trades
100
Members
24
Purchases
45
Sales
55
Avg Conflict
22%
High Conflict
8
Total disclosed volume: $5,798,100 - $25,220,000 · Latest trade: Feb 4, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$2.7M
GOLDMAN SACHS GROUP INC matches USAspending recipient GOLDMAN SACHS ASSET MANAGEMENT, L.P, with approximately $2,674,524 in tracked federal spending during the queried window.
13
Members
61
Trades
21%
Avg Score
11
Members
39
Trades
22%
Avg Score
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
Congress member David McCormick sold GS within 2 days of insider JOHNSON KEVIN R (CIK 0001193107)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Feb 4, 2026 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Jan 23, 2026 | David McCormick | sale | $1,000,001 - $5,000,000 | self | 83% |
| Jan 23, 2026 | David McCormick | sale | $1,000,001 - $5,000,000 | self | 83% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 29, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 14% |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Dec 18, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | 37% |
| Dec 17, 2025 | m-C001068 | sale | $15,001 - $50,000 | self | 37% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Nov 11, 2025 | Ted Cruz | sale | $100,001 - $250,000 | self | 39% |
| Nov 11, 2025 | Ted Cruz | sale | $100,001 - $250,000 | self | 39% |
| Oct 31, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 47% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 47% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 47% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 1% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $15,001 - $50,000 | self | 17% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Aug 4, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 47% |
| Jul 28, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 18% |
| Jul 24, 2025 | m-L000595 | sale | $1,001 - $15,000 | self | 31% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 63% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
Other Financials stocks traded by members of Congress.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS GROUP INC (GS, GSCE, GS-PA, GS-PC, GS-PD) (CIK 0000886982)'s sell.
Congress member Markwayne Mullin sold GS within 2 days of insider GOLDMAN SACHS & CO. LLC (CIK 0000769993)'s sell.
CITIGROUP INC