Financials / Securities & Commodities
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BLK.
Total Trades
79
Members
23
Purchases
32
Sales
47
Avg Conflict
17%
High Conflict
5
Total disclosed volume: $602,077 - $2,205,000 · Latest trade: Mar 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
6
Matched spending
$2M
BlackRock, Inc. matches USAspending recipient BLACKROCK FINANCIAL MANAGEMENT INC, with approximately $1,387,500 in tracked federal spending during the queried window.
BlackRock, Inc. matches USAspending recipient BLACKROCK INSTITUTIONAL TRUST COMPANY NATIONAL ASSOCIATION, with approximately $574,423 in tracked federal spending during the queried window.
18
Members
61
Trades
14%
Avg Score
5
Members
18
Trades
27%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| Mar 15, 2023 | Richard McCormick | purchase | $1,001 - $15,000 | self | 1% |
| Jul 16, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 76% |
| Jan 17, 2024 | m-A000372 | sale | Pending | self | 6% |
| Jan 17, 2024 | m-A000372 | sale | $50,001 - $100,000 | spouse | 3% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 76% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 17, 2017 | John James | purchase | $15,001 - $50,000 | self | 1% |
| Oct 17, 2017 | James M. Inhofe | purchase | $15,001 - $50,000 | self | 1% |
| Oct 14, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 41% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Mar 18, 2025 | m-B001325 | sale | $15,001 - $50,000 | spouse | 15% |
| Mar 9, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Mar 9, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Mar 4, 2025 | m-M001236 | purchase | $15,001 - $50,000 | self | 78% |
| Jul 22, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 36% |
| Jul 22, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Feb 18, 2025 | Greg Landsman | sale | $1,001 - $15,000 | joint | 19% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC