U.S. Representative, District 10 from Michigan
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2024-09-04 | GOOGL | John A. James Children's Trust Alphabet Inc. - Class A Common Stock | Sell | $1K - $15K | 2d | 4.1 |
| 2024-09-04 | ELV | John A. James Children's Trust Elevance Health, Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | CAH | John A. James Children's Trust Cardinal Health, Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | T | Cap. Gains > $200? AT&T Inc. | Sell | $1K - $15K | 2d | 4.1 |
| 2024-09-04 | GPC | John A. James Children's Trust Genuine Parts Company Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | IBM | John A. James Children's Trust International Business Machines Corporation Common Stock | Sell | $1K - $15K | 2d | 4.1 |
| 2024-09-04 | DEO | Cap. Gains > $200? Diageo plc Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | CCI | John A. James Children's Trust Crown Castle Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | MU | John A. James Children's Trust Micron Technology, Inc. - Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | BLK | John A. James Children's Trust BlackRock, Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | -- | John A. James Children's Trust Illinois Tool Works Inc. Common | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | AVY | John A. James Children's Trust Avery Dennison Corporation Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | VLO | Cap. Gains > $200? FS: New SO: John A. James Children's Trust Valero Energy Corporation Common Stock | Sell | $1K - $15K | 2d | 4.1 |
| 2024-09-04 | BDX | John A. James Children's Trust Becton, Dickinson and Company Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | OTIS | John A. James Children's Trust Otis Worldwide Corporation Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | EOG | John A. James Children's Trust EOG Resources, Inc. Common Stock | Sell | $1K - $15K | 2d | 4.1 |
| 2024-09-04 | ICLR | John A. James Children's Trust ICON plc - Ordinary Shares | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | PNC | John A. James Children's Trust PNC Financial Services Group, Inc. | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | GIS | John A. James Children's Trust General Mills, Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | MS | John A. James Children's Trust Morgan Stanley Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | MRVL | John A. James Children's Trust Marvell Technology, Inc. - Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | AVTR | John A. James Children's Trust Avantor, Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | BRK.B | John A. James Children's Trust Berkshire Hathaway Inc. New Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | SKX | John A. James Children's Trust Skechers U.S.A., Inc. Common Stock | Sell | $1K - $15K | 2d | 0.1 |
| 2024-09-04 | TMO | Cap. Gains > $200? Thermo Fisher Scientific Inc Common Stock | Sell | $1K - $15K | 2d | 4.1 |
JOHN JAMES FOR MICHIGAN
$2.5M
16 donations
PROTECT THE HOUSE 2024
$390.6K
10 donations
SCALISE LEADERSHIP FUND 2024
$169.0K
7 donations
GROW THE MAJORITY
$140.2K
7 donations
JOHN JAMES FOR SENATE INC.
$128.0K
2 donations
EMMER MAJORITY BUILDERS
$118.0K
7 donations
WINRED
$96.9K
12 donations
AMERICAN BATTLEGROUND FUND
$46.2K
3 donations
NORPAC
$25.2K
1 donation
JKLC VICTORY FUND
$23.6K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2025Q2
ICIJ officer "JAMES A." matches member via alias "james"
+ 4 more matches
John M. James Score: 100% Datasets: wikidata, wd_categories
+ 4 more matches
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| May 21, 2026 | On Passage | -- | yea | Passed |
| May 21, 2026 | On Passage | -- | yea | Passed |
| May 21, 2026 | On Motion to Recommit | -- | nay | Failed |
| May 21, 2026 | On Passage | -- | yea | Failed |
| May 21, 2026 | On Motion to Recommit | -- | not_voting | Failed |
| May 20, 2026 | On Agreeing to the Resolution | -- | yea | Passed |
| May 20, 2026 | On Ordering the Previous Question | -- | yea | Passed |
| May 20, 2026 | On Passage | -- | yea | Passed |
| May 20, 2026 | On Motion to Recommit | -- | nay | Failed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Pass, as Amended | -- | yea | Passed |
| May 20, 2026 | On Motion to Suspend the Rules and Agree | -- | yea | Passed |
| May 15, 2026 | On Passage | -- | yea | Passed |
| May 15, 2026 | On Agreeing to the Amendment | -- | yea | Failed |
| May 14, 2026 | On Passage | -- | yea | Passed |
| May 14, 2026 | On Motion to Recommit | -- | nay | Failed |