Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AAPL.
Total Trades
492
Members
65
Purchases
228
Sales
263
Avg Conflict
17%
High Conflict
19
Total disclosed volume: $24,143,485 - $100,195,000 · Latest trade: Mar 16, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
28
Matched spending
$9.4M
Apple Inc. matches USAspending recipient MAYER BROS. APPLE PRODUCTS INC., with approximately $9,377,336 in tracked federal spending during the queried window.
Apple Inc. matches USAspending recipient APPLE INC, with approximately $21,308 in tracked federal spending during the queried window.
35
Members
325
Trades
17%
Avg Score
29
Members
165
Trades
15%
Avg Score
1
Members
2
Trades
3%
Avg Score
Congress member David J. Taylor sold AAPL within 0 days of insider Gorsky Alex (CIK 0001453149)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 10, 2025 | Cleo Fields | purchase | $50,001 - $100,000 | self | 36% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Sep 3, 2025 | Cleo Fields | purchase | $100,001 - $250,000 | self | 38% |
| Oct 23, 2024 | m-L000595 | purchase | $15,001 - $50,000 | self | 25% |
| Oct 22, 2025 | m-P000197 | purchase | Pending | self | 5% |
| Oct 22, 2025 | m-P000197 | sale | $100,001 - $250,000 | spouse | 4% |
| Oct 2, 2024 | Josh Gottheimer | purchase | $15,001 - $50,000 | joint | 0% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 54% |
| May 29, 2024 | m-L000601 | sale | $1,001 - $15,000 | spouse | 42% |
| Mar 13, 2024 | m-J000309 | sale | $15,001 - $50,000 | joint | 4% |
| Mar 5, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Jun 25, 2025 | Cleo Fields | purchase | $50,001 - $100,000 | self | 36% |
| Jun 25, 2025 | Cleo Fields | purchase | $100,001 - $250,000 | self | 38% |
| Jun 25, 2025 | Cleo Fields | purchase | $1,001 - $15,000 | self | 38% |
| Jun 12, 2024 | m-D000624 | sale | $1,001 - $15,000 | self | 44% |
| Jun 12, 2024 | m-D000624 | sale | $15,001 - $50,000 | self | 42% |
| Jul 31, 2024 | m-L000597 | purchase | $15,001 - $50,000 | spouse | 41% |
| Jul 31, 2024 | m-L000597 | purchase | Pending | self | 46% |
| Jan 10, 2024 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Feb 18, 2026 | m-S001201 | sale | $15,001 - $50,000 | self | 24% |
| Feb 5, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 76% |
| Feb 5, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 76% |
| Dec 24, 2025 | m-P000197 | sale | $5,000,001 - $25,000,000 | spouse | 40% |
Other Industrials stocks traded by members of Congress.
Apple Inc. matches USAspending recipient CLARIS INTERNATIONAL INC., with approximately $7,470 in tracked federal spending during the queried window.
Apple Inc. matches USAspending recipient BIG APPLE SIGN CORP., with approximately $0 in tracked federal spending during the queried window.
FEDEX CORP