Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AAPL.
Total Trades
505
Members
70
Purchases
233
Sales
271
Avg Conflict
16%
High Conflict
20
Total disclosed volume: $24,198,498 - $100,495,000 ยท Latest trade: Jun 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
27
Matched spending
$9.4M
Apple Inc. matches USAspending recipient MAYER BROS. APPLE PRODUCTS INC., with approximately $9,377,336 in tracked federal spending during the queried window.
Apple Inc. matches USAspending recipient APPLE INC, with approximately $15,788 in tracked federal spending during the queried window.
39
Members
332
Trades
17%
Avg Score
30
Members
171
Trades
15%
Avg Score
1
Members
2
Trades
3%
Avg Score
Congress member Shelley Moore Capito sold AAPL within 0 days of insider Apple Inc.'s sell.
Congress member David J. Taylor sold AAPL within 0 days of insider Gorsky Alex (CIK 0001453149)'s sell.
| Dateโผ | Memberโ | Typeโ | Amountโ | Owner | Conflictโ |
|---|---|---|---|---|---|
| Jun 24, 2026 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Jun 24, 2026 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Jun 16, 2026 | m-V000139 | sale | $1,001 - $15,000 | self | -- |
| Jun 5, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | -- |
| Jun 1, 2026 | m-C001120 | sale | $1,001 - $15,000 | self | -- |
| May 15, 2026 | m-T000490 | sale | $1,001 - $15,000 | self | -- |
| May 14, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | -- |
| May 14, 2026 | m-C001055 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 17, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 17, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Apr 15, 2026 | m-M001239 | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 8, 2026 | m-F000468 | sale | $1,001 - $15,000 | self | 55% |
| Mar 16, 2026 | m-A000379 | sale | $1,001 - $15,000 | self | 30% |
| Feb 26, 2026 | m-T000490 | sale | $1,001 - $15,000 | self | 32% |
| Feb 18, 2026 | m-S001201 | sale | $15,001 - $50,000 | self | 24% |
| Feb 12, 2026 | m-C001055 | purchase | $1,001 - $15,000 | spouse | 35% |
| Feb 12, 2026 | Cleo Fields | purchase | $1,001 - $15,000 | self | 38% |
| Feb 5, 2026 | m-K000389 | purchase | $1,001 - $15,000 | spouse | 31% |
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | m-K000389 | sale_exchange | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 31% |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 32% |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 32% |
| Jan 16, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 32% |
| Jan 15, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | 36% |
Other Industrials stocks traded by members of Congress.
Apple Inc. matches USAspending recipient BIG APPLE SIGN CORP., with approximately $0 in tracked federal spending during the queried window.
Congress member Shelley Moore Capito sold AAPL within 0 days of insider Apple Inc.'s sell.
Congress member Shelley Moore Capito sold AAPL within 0 days of insider Apple Inc.'s sell.
Congress member Shelley Moore Capito sold AAPL within 0 days of insider Apple Inc.'s sell.
Congress member John J. McGuire III sold AAPL within 2 days of insider Apple Inc.'s sell.
Congress member John J. McGuire III sold AAPL within 2 days of insider Apple Inc.'s sell.
Congress member Ed Case sold AAPL within 2 days of insider Apple Inc.'s sell.
Congress member Cleo Fields sold AAPL within 2 days of insider Apple Inc.'s sell.
Congress member David J. Taylor sold AAPL within 3 days of insider Apple Inc.'s sell.
Congress member Dan Crenshaw sold AAPL within 3 days of insider Apple Inc.'s sell.
Congress member Lizzie Fletcher sold AAPL within 5 days of insider Apple Inc.'s sell.
Congress member Lizzie Fletcher sold AAPL within 5 days of insider Apple Inc.'s sell.
Congress member Lizzie Fletcher sold AAPL within 5 days of insider Apple Inc.'s sell.
Congress member Cleo Fields sold AAPL within 6 days of insider Apple Inc.'s sell.
Congress member Ed Case sold AAPL within 6 days of insider Apple Inc.'s sell.
Congress member David J. Taylor sold AAPL within 7 days of insider Apple Inc.'s sell.
Congress member Gilbert Ray Cisneros, Jr. sold AAPL within 7 days of insider Apple Inc.'s sell.
FEDEX CORP