Industrials / Air Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to FDX.
Total Trades
87
Members
17
Purchases
59
Sales
28
Avg Conflict
7%
High Conflict
2
Total disclosed volume: $1,440,086 - $4,425,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
1,901
Matched spending
$892.1M
FEDEX CORP matches USAspending recipient FEDERAL EXPRESS CORPORATION, with approximately $470,257,670 in tracked federal spending during the queried window.
FEDEX CORP matches USAspending recipient FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC., with approximately $421,846,056 in tracked federal spending during the queried window.
7
Members
54
Trades
4%
Avg Score
10
Members
33
Trades
12%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 19, 2018 | John Hoeven | purchase | $50,001 - $100,000 | self | 1% |
| May 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| May 15, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 1, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 1, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Mar 20, 2019 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | 1% |
| Jun 26, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jun 26, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Feb 13, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 1% |
| Dec 18, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | 0% |
| Dec 18, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Apr 3, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Apr 3, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 61% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 41% |
| Oct 25, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | 4% |
| Oct 25, 2022 | m-T000278 | sale | $1,001 - $15,000 | self | 4% |
| Aug 25, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Aug 25, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Apr 14, 2020 | David Perdue | sale | $100,001 - $250,000 | joint | 10% |
| Apr 14, 2020 | David Perdue | sale | $100,001 - $250,000 | self | 10% |
| Apr 9, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Apr 9, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
Other Industrials stocks traded by members of Congress.
BOEING CO