Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
80
Members
19
Purchases
33
Sales
47
Avg Conflict
17%
High Conflict
2
Total disclosed volume: $702,079 - $2,480,000 · Latest trade: Mar 12, 2026
10
Members
49
Trades
21%
Avg Score
9
Members
31
Trades
12%
Avg Score
Congress member Tony Wied sold LRCX within 0 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Tony Wied sold LRCX within 3 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 1% |
| Sep 3, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | spouse | 41% |
| Nov 30, 2022 | Dan Sullivan | purchase | $1,001 - $15,000 | self | 3% |
| Nov 30, 2022 | Dan Sullivan | purchase | $1,001 - $15,000 | self | 3% |
| Mar 5, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 36% |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| Feb 5, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Feb 5, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Dec 20, 2023 | John Boozman | sale | $1,001 - $15,000 | self | 1% |
| Dec 20, 2023 | John Boozman | sale | $1,001 - $15,000 | self | 1% |
| Aug 13, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | 6% |
| Apr 16, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Apr 16, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 18% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 22, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| May 16, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Jul 30, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 1% |
| Jan 28, 2025 | m-C001123 | sale | $15,001 - $50,000 | self | 18% |
Other Industrials stocks traded by members of Congress.
Congress member Ro Khanna sold LRCX within 4 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Cleo Fields sold LRCX within 6 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
Congress member Tony Wied sold LRCX within 6 days of insider BRANDT ERIC (CIK 0001190639)'s sell.
BOEING CO