Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to IBM.
Total Trades
107
Members
28
Purchases
53
Sales
53
Avg Conflict
16%
High Conflict
5
Total disclosed volume: $3,202,107 - $10,855,000 · Latest trade: Mar 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
832
Matched spending
$1.1B
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $793,755,383 in tracked federal spending during the queried window.
12
Members
54
Trades
13%
Avg Score
15
Members
52
Trades
20%
Avg Score
1
Members
1
Trades
3%
Avg Score
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 90% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 90% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Oct 22, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| May 14, 2025 | Jonathan L. Jackson | purchase | $50,001 - $100,000 | joint | 55% |
| Mar 26, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 32% |
| Jul 16, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 36% |
| Jan 12, 2022 | m-T000278 | purchase | $1,001 - $15,000 | self | 4% |
| Jan 12, 2022 | m-T000278 | purchase | $1,001 - $15,000 | self | 4% |
| Feb 19, 2014 | John Hoeven | purchase | $50,001 - $100,000 | self | 1% |
| Feb 1, 2017 | Richard Burr | purchase | $250,001 - $500,000 | joint | 1% |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | self | 1% |
| Aug 19, 2020 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | 1% |
| Aug 13, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | spouse | 6% |
| Apr 18, 2018 | John Hoeven | purchase | $50,001 - $100,000 | self | 1% |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Sep 17, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Sep 10, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Nov 25, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | 1% |
| May 7, 2013 | m-W000779 | sale | $1,001 - $15,000 | self | 8% |
| Mar 11, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 37% |
Other Industrials stocks traded by members of Congress.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $321,138,518 in tracked federal spending during the queried window.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $1,476,013 in tracked federal spending during the queried window.
FEDEX CORP