Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to IBM.
Total Trades
113
Members
30
Purchases
56
Sales
56
Avg Conflict
15%
High Conflict
5
Total disclosed volume: $3,250,113 - $11,050,000 · Latest trade: Jun 16, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
780
Matched spending
$1B
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $660,795,237 in tracked federal spending during the queried window.
12
Members
58
Trades
12%
Avg Score
17
Members
54
Trades
19%
Avg Score
1
Members
1
Trades
3%
Avg Score
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
Congress member David J. Taylor sold IBM within 1 day of insider Thomas Robert David (CIK 0002005007)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 16, 2026 | m-V000139 | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| May 21, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 3% |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 0% |
| Apr 24, 2026 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | -- |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $15,001 - $50,000 | self | 0% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. | sale | $15,001 - $50,000 | self | 20% |
| Mar 10, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 17% |
| Feb 26, 2026 | m-T000490 | sale | $1,001 - $15,000 | self | 32% |
| Feb 26, 2026 | m-T000490 | sale | $15,001 - $50,000 | self | 55% |
| Feb 17, 2026 | Jonathan L. Jackson | sale | $50,001 - $100,000 | joint | 37% |
| Feb 17, 2026 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 23% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Feb 2, 2026 | m-L000595 | purchase | $1,001 - $15,000 | self | 36% |
| Jan 8, 2026 | m-T000490 | purchase | $1,001 - $15,000 | self | 37% |
| Jan 8, 2026 | m-T000490 | purchase | $15,001 - $50,000 | self | 60% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 32% |
| Dec 18, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Dec 12, 2025 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 35% |
| Nov 13, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 31% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 90% |
| Oct 29, 2025 | Shelley Moore Capito | sale | $15,001 - $50,000 | self | 90% |
| Oct 22, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 14, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 1% |
Other Industrials stocks traded by members of Congress.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $377,860,309 in tracked federal spending during the queried window.
INTERNATIONAL BUSINESS MACHINES CORP matches USAspending recipient INTERNATIONAL BUSINESS MACHINES CORPORATION, with approximately $1,476,013 in tracked federal spending during the queried window.
FEDEX CORP