Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TSLA.
Total Trades
125
Members
22
Purchases
68
Sales
57
Avg Conflict
12%
High Conflict
1
Total disclosed volume: $1,689,125 - $5,185,000 · Latest trade: Mar 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
244
Matched spending
$7.1M
Tesla, Inc. matches USAspending recipient TESLA LABORATORIES INC., with approximately $4,635,283 in tracked federal spending during the queried window.
12
Members
72
Trades
10%
Avg Score
10
Members
53
Trades
14%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Sep 20, 2023 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Nov 27, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Nov 20, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Nov 13, 2024 | Morgan McGarvey | sale | $1,001 - $15,000 | spouse | 2% |
| May 17, 2023 | Richard Burr | sale | $100,001 - $250,000 | self | 0% |
| May 1, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Mar 19, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 18% |
| Jul 24, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Jan 27, 2021 | Patrick J. Toomey | sale | $1,001 - $15,000 | self | 2% |
| Jan 27, 2021 | Patrick J. Toomey | sale | $1,001 - $15,000 | self | 2% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Feb 12, 2025 | m-J000310 | sale | $15,001 - $50,000 | joint | 60% |
| Feb 6, 2013 | m-C001098 | purchase | $1,001 - $15,000 | spouse | 45% |
| Feb 6, 2013 | m-C001098 | sale | $15,001 - $50,000 | spouse | 43% |
| Feb 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Dec 30, 2020 | m-C000174 | purchase | $1,001 - $15,000 | self | 1% |
| Dec 30, 2020 | m-C000174 | purchase | $1,001 - $15,000 | self | 1% |
| Aug 28, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Apr 24, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 1, 2020 | Pat Roberts | sale | $50,001 - $100,000 | spouse | 7% |
| Sep 1, 2020 | Pat Roberts | sale | $50,001 - $100,000 | self | 7% |
| Oct 29, 2024 | m-E000296 | sale | $1,001 - $15,000 | self | 1% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
Other Industrials stocks traded by members of Congress.
Tesla, Inc. matches USAspending recipient TESLA INDUSTRIES INC, with approximately $2,370,342 in tracked federal spending during the queried window.
Tesla, Inc. matches USAspending recipient TESLA GOVERNMENT INC., with approximately $111,255 in tracked federal spending during the queried window.
FEDEX CORP