Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to F.
Total Trades
81
Members
14
Purchases
48
Sales
33
Avg Conflict
19%
High Conflict
0
Total disclosed volume: $2,114,078 - $5,760,000 · Latest trade: Apr 15, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
16,918
Matched spending
$732.6M
FORD MOTOR CO matches USAspending recipient FORD MOTOR CO, with approximately $729,068,851 in tracked federal spending during the queried window.
FORD MOTOR CO matches USAspending recipient FORD-WERKE GMBH, with approximately $3,916,778 in tracked federal spending during the queried window.
9
Members
57
Trades
23%
Avg Score
5
Members
24
Trades
9%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 2, 2024 | Austin Scott | sale | $1,001 - $15,000 | spouse | -- |
| May 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 5, 2025 | Tim Moore | purchase | $50,001 - $100,000 | self | 37% |
| Jan 8, 2025 | Tim Moore | purchase | $15,001 - $50,000 | self | 33% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 5, 2025 | Tim Moore | sale | $50,001 - $100,000 | self | 37% |
| Dec 28, 2016 | John Hoeven | sale | $100,001 - $250,000 | self | 0% |
| Aug 15, 2018 | m-B001277 | purchase | Pending | self | 1% |
| Apr 26, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Apr 26, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Apr 10, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Apr 9, 2025 | Tim Moore | purchase | $15,001 - $50,000 | self | 38% |
| Nov 22, 2022 | Tommy Tuberville | sale | $100,001 - $250,000 | self | 19% |
| Nov 22, 2022 | Tommy Tuberville | sale | $100,001 - $250,000 | self | 19% |
| May 30, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| May 30, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | 1% |
| Mar 4, 2025 | Austin Scott | sale | $1,001 - $15,000 | spouse | 35% |
| Jan 21, 2025 | Tim Moore | sale | $50,001 - $100,000 | self | 37% |
| Jan 7, 2025 | Tim Moore | sale | $100,001 - $250,000 | self | 47% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Feb 4, 2025 | Tim Moore | purchase | $50,001 - $100,000 | self | 37% |
| Feb 1, 2022 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Aug 11, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 11, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
Other Industrials stocks traded by members of Congress.
FORD MOTOR CO matches USAspending recipient FORD MOTOR COMPANY, with approximately $-435,021 in tracked federal spending during the queried window.
BOEING CO