Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
148
Members
42
Purchases
66
Sales
82
Avg Conflict
13%
High Conflict
2
Total disclosed volume: $1,624,147 - $5,510,000 · Latest trade: Feb 26, 2026
25
Members
105
Trades
11%
Avg Score
16
Members
42
Trades
17%
Avg Score
1
Members
1
Trades
3%
Avg Score
Congress member Lloyd Doggett sold PG within 2 days of insider SIMON JOHN R (CIK 0001199412)'s sell.
Congress member Julia Letlow sold PG within 2 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 17, 2025 | m-C001101 | sale | $15,001 - $50,000 | self | 49% |
| Sep 17, 2025 | m-C001101 | sale | Pending | self | 43% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 10, 2025 | m-M001236 | sale | $1,001 - $15,000 | self | 41% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 41% |
| Oct 24, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| May 15, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| May 15, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Jul 2, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 36% |
| Jan 24, 2018 | David Perdue | purchase | $50,001 - $100,000 | joint | 3% |
| Jan 20, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Feb 27, 2019 | m-W000802 | purchase | $1,001 - $15,000 | self | 1% |
| Feb 27, 2019 | m-W000802 | purchase | $1,001 - $15,000 | joint | 1% |
| Feb 8, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 16% |
| Aug 13, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Aug 7, 2024 | m-F000472 | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 29, 2015 | James M. Inhofe | purchase | $15,001 - $50,000 | self | 1% |
| Apr 29, 2015 | John James | purchase | $15,001 - $50,000 | self | 41% |
| Apr 10, 2024 | m-N000189 | sale | $1,001 - $15,000 | spouse | 2% |
| Sep 27, 2016 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
Other Health Care stocks traded by members of Congress.
Congress member David J. Taylor sold PG within 5 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
Congress member Gilbert Ray Cisneros, Jr. sold PG within 5 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
Congress member Gilbert Ray Cisneros, Jr. sold PG within 5 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
Congress member David J. Taylor sold PG within 6 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
Congress member David J. Taylor sold PG within 6 days of insider Francisco Ma. Fatima (CIK 0001747222)'s sell.
Congress member David J. Taylor sold PG within 7 days of insider SIMON JOHN R (CIK 0001199412)'s sell.
Congress member John Boozman sold PG within 7 days of insider SIMON JOHN R (CIK 0001199412)'s sell.
Congress member John Boozman sold PG within 7 days of insider SIMON JOHN R (CIK 0001199412)'s sell.
AbbVie Inc.