Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PFE.
Total Trades
154
Members
34
Purchases
70
Sales
83
Avg Conflict
13%
High Conflict
0
Total disclosed volume: $1,168,153 - $4,695,000 · Latest trade: Mar 13, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
707
Matched spending
$1.1B
PFIZER INC matches USAspending recipient PFIZER INC, with approximately $1,020,137,525 in tracked federal spending during the queried window.
PFIZER INC matches USAspending recipient MERIDIAN MEDICAL TECHNOLOGIES, LLC, with approximately $63,445,446 in tracked federal spending during the queried window.
20
Members
118
Trades
10%
Avg Score
14
Members
36
Trades
21%
Avg Score
Congress member Gilbert Ray Cisneros, Jr. sold PFE within 7 days of insider BOURLA ALBERT (CIK 0001595703)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 16, 2015 | m-P000595 | purchase | $1,001 - $15,000 | self | 4% |
| Sep 16, 2015 | m-P000608 | purchase | $1,001 - $15,000 | self | 42% |
| Oct 31, 2018 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Oct 7, 2015 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 17, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 6, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jul 16, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 27, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jan 20, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jan 15, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Jan 13, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 44% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 44% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Feb 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Feb 26, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Feb 26, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Feb 26, 2020 | David Perdue | purchase | $15,001 - $50,000 | self | 0% |
| Feb 22, 2017 | David Perdue | purchase | $15,001 - $50,000 | spouse | 0% |
| Feb 12, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Feb 10, 2016 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Feb 8, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Dec 31, 2025 | m-H001072 | sale | $100,001 - $250,000 | self | 35% |
| Dec 20, 2023 | John Boozman | purchase | $1,001 - $15,000 | self | 1% |
| Dec 20, 2023 | John Boozman | purchase | $1,001 - $15,000 | self | 1% |
Other Health Care stocks traded by members of Congress.
AbbVie Inc.