Health Care / Instruments & Medical
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MMM.
Total Trades
79
Members
18
Purchases
45
Sales
34
Avg Conflict
16%
High Conflict
0
Total disclosed volume: $25,426,076 - $51,865,000 · Latest trade: Mar 31, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
2,587
Matched spending
$46.1M
3M CO matches USAspending recipient 3M COMPANY, with approximately $24,613,955 in tracked federal spending during the queried window.
3M CO matches USAspending recipient SOLVENTUM HEALTH INFORMATION SYSTEMS, INC., with approximately $21,516,914 in tracked federal spending during the queried window.
9
Members
41
Trades
16%
Avg Score
8
Members
36
Trades
15%
Avg Score
1
Members
2
Trades
3%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Sep 29, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Sep 20, 2023 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Mar 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 31% |
| Mar 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 31% |
| Jun 18, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | self | 18% |
| Jun 18, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 18% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Feb 4, 2026 | Julia Letlow | sale | $1,001 - $15,000 | self | 36% |
| Oct 17, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Oct 17, 2023 | Tommy Tuberville | purchase | $15,001 - $50,000 | self | 0% |
| Nov 6, 2018 | m-F000062 | sale | $1,001 - $15,000 | self | 4% |
| May 30, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Mar 31, 2026 | m-S001203 | sale | $50,001 - $100,000 | self | 23% |
| Mar 31, 2026 | m-S001203 | sale | $50,001 - $100,000 | self | 23% |
| Jun 23, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | 7% |
| Jun 23, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | 7% |
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jul 25, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 22, 2013 | Susan M. Collins | sale | $1,001 - $15,000 | self | 1% |
| Jan 21, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 1, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
Other Health Care stocks traded by members of Congress.
ABBOTT LABORATORIES