Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to UNP.
Total Trades
55
Members
24
Purchases
25
Sales
30
Avg Conflict
17%
High Conflict
5
Total disclosed volume: $604,055 - $2,085,000 · Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
$85,820
UNION PACIFIC CORP matches USAspending recipient UNION PACIFIC RAILROAD COMPANY, with approximately $85,820 in tracked federal spending during the queried window.
14
Members
34
Trades
18%
Avg Score
10
Members
21
Trades
17%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 20, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Sep 16, 2015 | m-P000595 | purchase | $1,001 - $15,000 | self | 44% |
| Sep 16, 2015 | m-P000608 | purchase | $1,001 - $15,000 | self | 2% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| May 7, 2014 | Susan M. Collins | purchase | $15,001 - $50,000 | spouse | 0% |
| Jun 18, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Jun 4, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Jan 29, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 16% |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jan 3, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 14, 2025 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
| Oct 14, 2025 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Mar 4, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 77% |
| Jul 22, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 15, 2013 | m-C000174 | sale | $1,001 - $15,000 | self | 1% |
| Feb 25, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 24, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 36% |
| Dec 4, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
Other Industrials stocks traded by members of Congress.
BOEING CO