When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member↕ | Party | Ticker | Trade | Trade Date↕ | Bill | Vote | Vote Date↕ | Gap▲ | Conflict↕ |
|---|---|---|---|---|---|---|---|---|---|
| Lisa C. McClain | R | UBSI | Sell | Jun 11, 2025 | Rescissions Act of 2025 | yea | Jun 12, 2025 | 1d before | 36% |
| Lisa C. McClain | R | JPM | Buy | Jun 11, 2025 | Rescissions Act of 2025 | yea | Jun 12, 2025 | 1d before | 76% |
| Val T. Hoyle | D | EMR | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 36% |
| Val T. Hoyle | D | CME | Buy | May 21, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | yea | May 22, 2025 | 1d before | 36% |
| Josh Gottheimer | D | CCI | Sell | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 36% |
| Josh Gottheimer | D | PGR | Sell | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 36% |
| Julie Johnson | D | BLK | Sell | Jul 22, 2025 | Enhancing Multi-Class Share Disclosures Act | yea | Jul 23, 2025 | 1d before | 36% |
| Julie Johnson | D | CME | Buy | Jul 22, 2025 | Enhancing Multi-Class Share Disclosures Act | yea | Jul 23, 2025 | 1d before | 36% |
| Josh Gottheimer | D | V | Sell | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 76% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | nay | Jun 5, 2025 | 1d before | 38% |
| Lisa C. McClain | R | WAL | Sell | Jul 22, 2025 | Enhancing Multi-Class Share Disclosures Act | yea | Jul 23, 2025 | 1d before | 36% |
| Tim Moore | R | UNH | Buy | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 38% |
| Lisa C. McClain | R | SIGI | Buy | Jun 11, 2025 | Rescissions Act of 2025 | nay | Jun 12, 2025 | 1d before | 36% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | nay | Jun 5, 2025 | 1d before | 38% |
| Cleo Fields | D | NVDA | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 36% |
| Lisa C. McClain | R | SIGI | Buy | Jun 11, 2025 | Rescissions Act of 2025 | yea | Jun 12, 2025 | 1d before | 36% |
| Lisa C. McClain | R | UBSI | Sell | Jun 11, 2025 | Rescissions Act of 2025 | nay | Jun 12, 2025 | 1d before | 36% |
| Cleo Fields | D | NVDA | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 38% |
| Julie Johnson | D | BLK | Buy | Jul 22, 2025 | Enhancing Multi-Class Share Disclosures Act | yea | Jul 23, 2025 | 1d before | 36% |
| David J. Taylor | R | JPM | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 37% |
| Scott Franklin | R | UPS | Sell | Jul 22, 2025 | Coast Guard Authorization Act of 2025 | yea | Jul 23, 2025 | 1d before | 37% |
| Val T. Hoyle | D | GOOGL | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 36% |
| Cleo Fields | D | GOOG | Buy | Jul 14, 2025 | Communications Security Act | yea | Jul 15, 2025 | 1d before | 38% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | CEASE Act of 2025 | yea | Jun 5, 2025 | 1d before | 38% |
| Gilbert Ray Cisneros, Jr. | D | XOM | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 39% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.