When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member | Party | Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hern | R | IVZ | Sell | Mar 17, 2026 | Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government. | yea | Mar 18, 2026 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | HBAN | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions". | yea | Apr 9, 2025 | 1d before | 37% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Julie Johnson | D | NSC | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 36% |
| Josh Gottheimer | D | AAPL | Sell | Feb 24, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 1d before | 36% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | CEASE Act of 2025 | nay | Jun 5, 2025 | 1d before | 38% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | CEASE Act of 2025 | nay | Jun 5, 2025 | 1d before | 38% |
| Robert P. Bresnahan, Jr. | R | MCD | Sell | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | BA | Buy | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 41% |
| Robert P. Bresnahan, Jr. | R | DE | Buy | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 81% |
| Robert P. Bresnahan, Jr. | R | UPS | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 77% |
| Robert P. Bresnahan, Jr. | R | CAT | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 77% |
| Gilbert Ray Cisneros, Jr. | D | WMB | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | MCD | Sell | Jun 2, 2025 | Connecting Small Businesses with Career and Technical Education Graduates Act of 2025 | yea | Jun 3, 2025 | 1d before | 37% |
| Gilbert Ray Cisneros, Jr. | D | CVX | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | DHI | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 37% |
| Gilbert Ray Cisneros, Jr. | D | XOM | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 39% |
| Gilbert Ray Cisneros, Jr. | D | OKE | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | OKE | Buy | Feb 10, 2026 | Securing America’s Critical Minerals Supply Act | nay | Feb 11, 2026 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | KMI | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | XOM | Buy | Feb 10, 2026 | Securing America’s Critical Minerals Supply Act | nay | Feb 11, 2026 | 1d before | 39% |
| Gilbert Ray Cisneros, Jr. | D | COP | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | nay | Feb 11, 2026 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | IR | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 37% |
| Rick Larsen | D | WM | Buy | Jan 7, 2026 | Finish the Arkansas Valley Conduit Act | yea | Jan 8, 2026 | 1d before | 35% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.