When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member | Party | Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Jared Moskowitz | D | PEP | Sell | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Jared Moskowitz | D | PEP | Sell | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 53% |
| Jared Moskowitz | D | MCK | Buy | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | HBAN | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| George Whitesides | D | INTC | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 82% |
| Josh Gottheimer | D | PGR | Sell | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 36% |
| Jared Moskowitz | D | MCK | Buy | Dec 2, 2025 | DUMP Red Tape Act | yea | Dec 3, 2025 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | TFC | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| George Whitesides | D | MSFT | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 100% |
| George Whitesides | D | TXN | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 38% |
| Gilbert Ray Cisneros, Jr. | D | AMZN | Buy | Mar 16, 2026 | Small Business Innovation and Economic Security Act | yea | Mar 17, 2026 | 1d before | 32% |
| Rick Larsen | D | ESS | Sell | Jan 7, 2026 | Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 | yea | Jan 8, 2026 | 1d before | 35% |
| Richard McCormick | R | UNH | Sell | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | AMZN | Sell | Mar 16, 2026 | Small Business Innovation and Economic Security Act | yea | Mar 17, 2026 | 1d before | 32% |
| Robert P. Bresnahan, Jr. | R | IVZ | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| Richard McCormick | R | BLK | Sell | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 36% |
| Ro Khanna | D | PSA | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | yea | Jan 14, 2026 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | HBAN | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | BAC | Sell | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| Richard McCormick | R | BLK | Buy | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 36% |
| Val T. Hoyle | D | JPM | Sell | Jul 2, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | nay | Jul 3, 2025 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | AMT | Buy | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 37% |
| Robert P. Bresnahan, Jr. | R | UNH | Buy | Apr 8, 2025 | A joint resolution disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications". | yea | Apr 9, 2025 | 1d before | 41% |
| Josh Gottheimer | D | CCI | Sell | Apr 9, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Apr 10, 2025 | 1d before | 36% |
| Josh Gottheimer | D | HD | Sell | Feb 24, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 1d before | 36% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.