U.S. Representative, District 27 from California
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-03-27 | PL | Planet Labs PBC Class A Common Stock | Sell | $50K - $100K | 139d (LATE) | 3.8 |
| 2025-03-27 | NFLX | $200? C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Netflix, Inc. - Common Stock | Sell | $100K - $250K | 27d | 4.1 |
| 2025-03-27 | PL | Planet Labs PBC Class A Common Stock (PL) | Sell | Pending | 139d (LATE) | 4.5 |
| 2025-03-25 | INVA | Innoviva, Inc. - Common Stock | Sell | $250K - $500K | 29d | 6.0 |
| 2025-03-24 | MDT | es. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Medtronic plc. Ordinary Shares | Sell | $50K - $100K | 30d | 3.8 |
| 2025-03-24 | TBPH | Cap. Gains > $200? Theravance Biopharma, Inc. - Ordinary Shares | Sell | $15K - $50K | 30d | 4.2 |
| 2025-03-24 | DEO | est practices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Diageo plc Common Stock | Sell | $15K - $50K | 30d | 4.2 |
| 2025-03-24 | ROK | Cap. Gains > $200? company-specific holdings into passive ETFs and mutual funds, per best practices. Rockwell Automation, Inc. Common Stock | Sell | $50K - $100K | 30d | 3.8 |
| 2025-03-24 | TXN | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Texas Instruments Incorporated - Common Stock | Sell | $50K - $100K | 30d | 3.8 |
| 2025-03-24 | INTC | . C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Intel Corporation - Common Stock | Sell | $15K - $50K | 30d | 8.2 |
| 2025-03-24 | RTX | ices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. RTX Corporation Common Stock | Sell | $50K - $100K | 30d | 7.8 |
| 2025-03-24 | SDZNY | est practices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. SANDOZ GROUP AG S/ADR | Sell | $1K - $15K | 30d | 4.4 |
| 2025-03-24 | SPCE | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Virgin Galactic Holdings, Inc. Common Stock | Sell | $1K - $15K | 30d | 4.4 |
| 2025-03-24 | V | nds, per best practices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Visa Inc. | Sell | $15K - $50K | 30d | 4.2 |
| 2025-03-24 | AEP | American Electric Power Company, Inc. | Sell | $15K - $50K | 30d | 4.2 |
| 2025-03-24 | DIS | est practices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Walt Disney Company | Sell | $15K - $50K | 30d | 4.2 |
| 2025-03-24 | JNJ | es. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Johnson & Johnson Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | MSFT | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Microsoft Corporation - Common Stock | Sell | $250K - $500K | 30d | 10.0 |
| 2025-03-24 | MMC | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Marsh & McLennan Companies, Inc. Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | MCD | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. McDonald's Corporation Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | RCL | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Royal Caribbean Cruises Ltd. Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | NVS | ractices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Novartis AG Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | JPM | C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. JP Morgan Chase & Co. Common Stock | Sell | $50K - $100K | 30d | 3.8 |
| 2025-03-24 | CB | ctices. C: To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Chubb Limited Common Stock | Sell | $100K - $250K | 30d | 4.1 |
| 2025-03-24 | CMCSA | To avoid any possible conflicts of interest with my future Congressional work, I'm transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. Comcast Corporation - Class A Common Stock | Sell | $50K - $100K | 30d | 3.8 |
WHITESIDES, GEORGE T.
SELF EMPLOYED
$1.3M
5 donations
WHITESIDES VICTORY FUND
$297.9K
6 donations
WHITESIDES, GEORGE T.
VIRGIN GALACTIC
$250.0K
1 donation
CALIFORNIA HOUSE MAJORITY FUND
$128.5K
5 donations
314 ACTION IMPACT SLATE - UNITEMIZED
$69.7K
6 donations
314 ACTION IMPACT SLATE
$52.4K
6 donations
GRAY SALAS WHITESIDES VICTORY FUND
$24.0K
1 donation
DEMOCRACY SUMMER MAJORITY FUND
$23.6K
2 donations
JOBS, EDUCATION, & FAMILIES FIRST JEFF PAC
$15.0K
3 donations
314 ACTION FUND
$15.0K
3 donations
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q3
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2025Q1
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q2
George T. Whitesides (PEP) Score: 100% Datasets: ann_pep_positions, wd_peps, wd_...
+ 1 more match
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| KO | Sell | Mar 24, 2025 | DOE and USDA Interagency Research Act | yea | Mar 24, 2025 | Same day |
| DEO | Sell | Mar 24, 2025 | DOE and USDA Interagency Research Act | yea | Mar 24, 2025 | Same day |
| NEE | Sell | Mar 24, 2025 | Cost-Share Accountability Act of 2025 | yea | Mar 24, 2025 | Same day |
| MSFT | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before |
| TXN | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Apr 17, 2026 | On Agreeing to the Resolution | hres-119-1175 | nay | Failed |
| Apr 17, 2026 | On Agreeing to the Amendment | hres-119-1175 | nay | Failed |
| Apr 17, 2026 | On Ordering the Previous Question | hres-119-1175 | nay | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-1156 | nay | Passed |
| Apr 16, 2026 | On Passage | hr-119-1689 | yea | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-965 | yea | Passed |
| Apr 16, 2026 | On Passage | hr-119-6398 | nay | Passed |
| Apr 16, 2026 | On Motion to Recommit | hr-119-6398 | yea | Failed |
| Apr 16, 2026 | On Passage | hr-119-6409 | nay | Passed |
| Apr 16, 2026 | On Motion to Recommit | hr-119-6409 | yea | Failed |
| Apr 16, 2026 | On Agreeing to the Resolution | hconres-119-40 | yea | Failed |
| Apr 15, 2026 | On Motion to Discharge | hres-119-965 | yea | Passed |
| Apr 15, 2026 | On Agreeing to the Resolution | hres-119-1174 | nay | Passed |
| Apr 15, 2026 | On Ordering the Previous Question | hres-119-1174 | nay | Passed |
| Apr 14, 2026 | On Motion to Suspend the Rules and Pass, as Amended | hr-119-7613 | yea | Passed |
| Apr 14, 2026 | On Motion to Suspend the Rules and Pass | hr-119-1011 | yea | Passed |
| Mar 27, 2026 | On Agreeing to the Resolution | hres-119-1142 | nay | Passed |
| Mar 27, 2026 | On Ordering the Previous Question | hres-119-1142 | nay | Passed |
| Mar 27, 2026 | On Motion to Adjourn | -- | nay | Passed |
| Mar 27, 2026 | On Passage | hr-119-7084 | yea | Passed |