Consumer Discretionary / Retail - Eating & Drinking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MCD.
Total Trades
66
Members
23
Purchases
34
Sales
31
Avg Conflict
14%
High Conflict
0
Total disclosed volume: $1,050,065 - $3,150,000 · Latest trade: Feb 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
73
Matched spending
$17.5M
MCDONALDS CORP matches USAspending recipient REFINITIV US LLC, with approximately $17,346,575 in tracked federal spending during the queried window.
MCDONALDS CORP matches USAspending recipient A JOINT STOCK CORPORATION JUNG WON TOUR, with approximately $179,397 in tracked federal spending during the queried window.
13
Members
36
Trades
14%
Avg Score
10
Members
30
Trades
13%
Avg Score
Congress member Ro Khanna sold MCD within 1 day of insider Banner Jonathan (CIK 0001943551)'s sell.
Congress member Ro Khanna sold MCD within 1 day of insider Voinovich Michael C (CIK 0001806753)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 10, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | 37% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | 1% |
| Mar 5, 2025 | m-S001229 | purchase | $15,001 - $50,000 | self | 36% |
| Jun 25, 2025 | Cleo Fields | purchase | $15,001 - $50,000 | self | 37% |
| Jul 6, 2016 | Richard Burr | sale | $1,001 - $15,000 | self | 1% |
| Jul 6, 2016 | Richard Burr | purchase | $1,001 - $15,000 | self | 1% |
| Jul 3, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Jul 3, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Jan 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | 1% |
| Jan 11, 2023 | Thomas R. Carper | sale | $1,001 - $15,000 | self | 1% |
| Feb 3, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
| Sep 10, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Oct 29, 2024 | Kevin Hern | purchase | $100,001 - $250,000 | joint | 1% |
| Oct 29, 2024 | Kevin Hern | purchase | Pending | self | 3% |
| Oct 29, 2024 | m-T000278 | sale | $15,001 - $50,000 | self | 0% |
| Oct 29, 2024 | m-T000278 | sale | $15,001 - $50,000 | self | 0% |
| May 5, 2020 | m-W000779 | purchase | $15,001 - $50,000 | spouse | 3% |
| May 5, 2020 | m-W000779 | purchase | $15,001 - $50,000 | self | 3% |
| Jun 28, 2016 | John Hoeven | purchase | $50,001 - $100,000 | self | 1% |
| Jun 24, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 36% |
| Jun 20, 2017 | m-D000622 | sale | $1,001 - $15,000 | self | 44% |
Other Consumer Discretionary stocks traded by members of Congress.
HOME DEPOT, INC.