Communication Services / Amusement & Recreation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
159
Members
36
Purchases
76
Sales
81
Avg Conflict
13%
High Conflict
6
Total disclosed volume: $2,841,156 - $10,890,000 · Latest trade: Feb 10, 2026
18
Members
96
Trades
14%
Avg Score
17
Members
62
Trades
12%
Avg Score
1
Members
1
Trades
3%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | 42% |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | self | 42% |
| Sep 25, 2019 | Jerry Moran | sale | $1,001 - $15,000 | spouse | 42% |
| Sep 6, 2017 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | child | 1% |
| Oct 25, 2017 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | 1% |
| May 7, 2014 | m-C001035 | purchase | $1,001 - $15,000 | spouse | 1% |
| May 3, 2017 | m-K000383 | sale | $1,001 - $15,000 | spouse | 3% |
| May 3, 2017 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 2% |
| Mar 20, 2019 | David Perdue | exchange | $15,001 - $50,000 | joint | 0% |
| Mar 20, 2019 | David Perdue | exchange | $15,001 - $50,000 | joint | 0% |
| Mar 20, 2019 | David Perdue | purchase | $15,000 - $50,000 | self | 0% |
| Mar 5, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 36% |
| Jun 30, 2021 | m-W000816 | purchase | $1,001 - $15,000 | spouse | 1% |
| Jun 24, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | 7% |
| Jun 24, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | 7% |
| Jun 22, 2022 | m-W000816 | sale | $1,001 - $15,000 | spouse | 1% |
| Jul 10, 2019 | m-W000816 | sale | $1,001 - $15,000 | spouse | 1% |
| Jan 27, 2021 | Ron Wyden | purchase | $1,001 - $15,000 | self | 8% |
| Jan 27, 2021 | Ron Wyden | purchase | $1,001 - $15,000 | self | 8% |
| Jan 15, 2025 | m-D000624 | purchase | $1,001 - $15,000 | self | 79% |
| Jan 15, 2025 | m-D000624 | purchase | $1,001 - $15,000 | self | 79% |
| Feb 26, 2020 | David Perdue | purchase | $15,001 - $50,000 | self | 0% |
| Feb 26, 2020 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
Other Communication Services stocks traded by members of Congress.
T-Mobile US, Inc.