Communication Services / Motion Pictures
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
179
Members
29
Purchases
99
Sales
78
Avg Conflict
12%
High Conflict
5
Total disclosed volume: $3,410,177 - $9,600,000 · Latest trade: Mar 20, 2026
16
Members
116
Trades
11%
Avg Score
12
Members
59
Trades
14%
Avg Score
1
Members
4
Trades
35%
Avg Score
Congress member Ro Khanna sold NFLX within 2 days of insider Dopfner Mathias (CIK 0001370931)'s sell.
Congress member Michael T. McCaul sold NFLX within 2 days of insider Dopfner Mathias (CIK 0001370931)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 23, 2020 | Ron Wyden | sale | $1,001 - $15,000 | self | 8% |
| Sep 23, 2020 | Ron Wyden | sale | $1,001 - $15,000 | child | 8% |
| Oct 24, 2018 | m-C001088 | sale | $1,001 - $15,000 | child | 6% |
| Oct 23, 2019 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Oct 23, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Nov 27, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Nov 25, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Nov 8, 2017 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
| May 18, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| May 6, 2015 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 30, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 4, 2015 | Pat Roberts | sale | $50,001 - $100,000 | spouse | 7% |
| Jun 3, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | self | 7% |
| Jun 3, 2020 | Ron Wyden | purchase | $50,001 - $100,000 | spouse | 7% |
| Jul 18, 2018 | m-C001088 | sale | $1,001 - $15,000 | child | 6% |
| Jul 15, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | 4% |
| Jul 15, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | 4% |
| Jul 15, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Jan 22, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Feb 27, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Feb 27, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | spouse | 1% |
| Feb 18, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 16% |
| Feb 18, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 16% |
| Feb 18, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 16% |
Other Communication Services stocks traded by members of Congress.
Congress member Michael T. McCaul sold NFLX within 4 days of insider Dopfner Mathias (CIK 0001370931)'s sell.
T-Mobile US, Inc.