Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CB.
Total Trades
44
Members
18
Purchases
19
Sales
23
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $546,043 - $1,690,000 · Latest trade: Mar 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$0
Chubb Ltd matches USAspending recipient CHUBB CONSULTING GROUP, LLC, with approximately $0 in tracked federal spending during the queried window.
7
Members
22
Trades
12%
Avg Score
10
Members
19
Trades
13%
Avg Score
1
Members
3
Trades
3%
Avg Score
Congress member Ro Khanna sold CB within 5 days of insider KEMPER DAVID W (CIK 0000924750)'s sell.
Congress member Ro Khanna sold CB within 6 days of insider Belshe Michael (CIK 0001908561)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 9, 2020 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1% |
| Sep 9, 2020 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Jan 19, 2016 | Angus S. King, Jr. | purchase | $1,000 - $15,000 | spouse | 3% |
| Jan 19, 2016 | Angus S. King, Jr. | exchange | $1,001 - $15,000 | spouse | 3% |
| Jan 19, 2016 | Robert P. Bresnahan, Jr. | exchange | $1,001 - $15,000 | spouse | 2% |
| Aug 28, 2018 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | spouse | 2% |
| Aug 28, 2018 | Angus S. King, Jr. | sale | $1,001 - $15,000 | spouse | 3% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 19, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Mar 26, 2026 | m-K000398 | sale | $15,001 - $50,000 | self | 44% |
| Mar 22, 2018 | Dianne Feinstein | purchase | $250,001 - $500,000 | self | 8% |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Jul 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jul 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 21, 2016 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Aug 31, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 2, 2020 | Thomas R. Carper | sale | $1,001 - $15,000 | self | 1% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC