When a committee member trades stocks in sectors their committee oversees—near a hearing date—we score the timing. The closer the trade, the stronger the sector match, the higher the score.
Committee members whose stock trades align most closely with hearings in matching sectors. A high score does not prove impropriety, but flags timing patterns worth examining.
| Member | Committee | Hearing | Hearing Date | Trade | Days Apart | Sector | Score |
|---|---|---|---|---|---|---|---|
| Chip RoyR | House Committee on the Judiciary | FAIRFAX COUNTY, VIRGINIA: THE DANGEROUS CONSEQUENCES OF SANC... | May 14, 2026 | AESISell | 1dpre | 0.71 | |
| Kelly MorrisonD | House Committee on Veterans' Affairs | BOUNCE HOUSES, DRONES, AND MASSAGE CHAIRS: A REVIEW OF VA'S ... | Apr 16, 2026 | Buy | 1dpre | 0.71 | |
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | XOMBuy | 1dpre | 0.71 | |
| Scott H. PetersD | House Committee on Energy and Commerce | EVALUATING FIRSTNET: PERFORMANCE, ACCOUNTABILITY, AND REAUTH... | Feb 4, 2026 | Buy | 1dpre | 0.71 | |
| Michael T. McCaulR | House Committee on Homeland Security | FRONTLINE DEFENDERS: HOW THE COAST GUARD'S DEPLOYABLE SPECIA... | Feb 3, 2026 | Sell | 1dpre | 0.71 | |
| Michael T. McCaulR | House Committee on Homeland Security | SMARTER BORDERS, SAFER NATION: EXPANDING THE USE OF NON-INTR... | Jan 22, 2026 | Buy | 1dpre | 0.71 | |
| Michael T. McCaulR | House Committee on Homeland Security | SMARTER BORDERS, SAFER NATION: EXPANDING THE USE OF NON-INTR... | Jan 22, 2026 | PLXSBuy | 1dpre | 0.71 | |
| Kelly MorrisonD | House Committee on Veterans' Affairs | LEGISLATIVE HEARING | Jan 21, 2026 | Sell | 1dpre | 0.71 | |
| Kelly MorrisonD | House Committee on Small Business | EMPOWERING RURAL AMERICA THROUGH INVESTMENT IN INNOVATION | Jan 21, 2026 | Sell | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | ETNBuy | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | UBERBuy | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | LOWSell | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | UBERBuy | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | TJXSell | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | LOWSell | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | ETNBuy | 1dpre | 0.71 | |
| John W. HickenlooperD | Senate Committee on Commerce, Science, and Transportation | PLUGGED OUT: EXAMINING THE IMPACT OF TECHNOLOGY ON AMERICA'S... | Jan 15, 2026 | TJXSell | 1dpre | 0.71 | |
| Virginia FoxxR | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | HTGCSell | 1dpre | 0.71 | |
| Cleo FieldsD | House Committee on Financial Services | FROM PRINCIPLES TO POLICY: ENABLING 21ST CENTURY AI INNOVATI... | Dec 10, 2025 | GOOGLBuy | 1dpre | 0.71 | |
| Tim MooreR | House Committee on Financial Services | FROM PRINCIPLES TO POLICY: ENABLING 21ST CENTURY AI INNOVATI... | Dec 10, 2025 | CBRLBuy | 1dpre | 0.71 |
Each hearing-trade pair is scored from 0 to 1 using four weighted components. A higher score means stronger alignment between the trade and the hearing context.
Closer trades score higher. A trade on the same day as a hearing earns maximum weight.
Does the traded stock’s sector fall under the committee’s jurisdiction? A match doubles this component.
Pre-hearing buys score higher than post-hearing trades. Sells before negative hearings are weighted heavily.
Larger trades carry more weight. A $500K+ trade around a hearing scores higher than a $1K-$15K position.