When a committee member trades stocks in sectors their committee oversees—near a hearing date—we score the timing. The closer the trade, the stronger the sector match, the higher the score.
Committee members whose stock trades align most closely with hearings in matching sectors. A high score does not prove impropriety, but flags timing patterns worth examining.
| Member | Committee | Hearing | Hearing Date | Trade | Days Apart | Sector | Score |
|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | XOMBuy | 1dpre | 0.71 | |
| Kelly MorrisonD | House Committee on Small Business | EMPOWERING RURAL AMERICA THROUGH INVESTMENT IN INNOVATION | Jan 21, 2026 | Sell | 1dpre | 0.71 | |
| Virginia FoxxR | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | HTGCSell | 1dpre | 0.71 | |
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MAIN STREET UNDER ATTACK: THE COST OF CRIME ON SMALL BUSINES... | Dec 2, 2025 | Buy | 1dpre | 0.71 | |
| Tony WiedR | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | WALSell | 2dpre | 0.66 | |
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | TSMBuy | 2dpre | 0.66 | |
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | BABABuy | 2dpre | 0.66 | |
| Kelly MorrisonD | House Committee on Small Business | LOCAL OWNERSHIP, NATIONAL BRANDS: HOW FRANCHISING IS A PATHW... | Jan 22, 2026 | Sell | 2dpre | 0.66 | |
| Jonathan L. JacksonD | House Committee on Agriculture | MEMBER DAY | Dec 10, 2025 | NFLXSell | 2dpre | 0.66 | |
| Jonathan L. JacksonD | House Committee on Agriculture | MEMBER DAY | Dec 10, 2025 | SHOPBuy | 2dpre | 0.66 | |
| Gilbert Ray Cisneros, Jr.D | House Committee on Small Business | MADE IN THE USA: HOW MAIN STREET IS REVITALIZING DOMESTIC MA... | Nov 20, 2025 | MSFTBuy | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | TMUSSell | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | TMUSSell | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | MSFTBuy | 2dpre | 0.66 | |
| Markwayne MullinR | Senate Committee on Indian Affairs | S. 107, THE LUMBEE FAIRNESS ACT | Nov 5, 2025 | MSFTBuy | 2dpre | 0.66 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | AN UPDATE ON DOD'S STRUGGLING BACKGROUND CHECK SYSTEM | Feb 24, 2026 | Sell | 0d | 0.65 | |
| Tony WiedR | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | XYZSell | 0d | 0.65 | |
| Tony WiedR | House Committee on Small Business | MARKUP OF VARIOUS MEASURES | Feb 11, 2026 | TTWOSell | 0d | 0.65 | |
| Ro KhannaD | House Committee on Oversight and Government Reform | CURBING FEDERAL FRAUD: EXAMINING INNOVATIVE TOOLS TO DETECT ... | Jan 13, 2026 | VSell | 0d | 0.65 | |
| Steve CohenD | House Committee on the Judiciary | PROTECTING CONSUMERS AND BUSINESSES: CONFRONTING ORGANIZED R... | Dec 17, 2025 | MSSell | 0d | 0.65 |
Each hearing-trade pair is scored from 0 to 1 using four weighted components. A higher score means stronger alignment between the trade and the hearing context.
Closer trades score higher. A trade on the same day as a hearing earns maximum weight.
Does the traded stock’s sector fall under the committee’s jurisdiction? A match doubles this component.
Pre-hearing buys score higher than post-hearing trades. Sells before negative hearings are weighted heavily.
Larger trades carry more weight. A $500K+ trade around a hearing scores higher than a $1K-$15K position.