Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MCK.
Total Trades
48
Members
16
Purchases
32
Sales
16
Avg Conflict
19%
High Conflict
0
Total disclosed volume: $146,048 - $965,000 · Latest trade: Jul 8, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,112
Matched spending
$12.3B
MCKESSON CORP matches USAspending recipient MCKESSON CORPORATION, with approximately $12,259,217,706 in tracked federal spending during the queried window.
MCKESSON CORP matches USAspending recipient MCKESSON SPECIALTY DISTRIBUTION LLC, with approximately $51,103,445 in tracked federal spending during the queried window.
10
Members
35
Trades
20%
Avg Score
6
Members
13
Trades
16%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jul 8, 2026 | m-L000560 | purchase | $1,001 - $15,000 | self | -- |
| Jun 15, 2026 | Jonathan L. Jackson | sale | $1,001 - $15,000 | spouse | -- |
| Apr 8, 2026 | m-F000468 | sale | $1,001 - $15,000 | self | 15% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 31% |
| Jan 5, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Jan 5, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Dec 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 32% |
| Dec 2, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Dec 2, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 37% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Oct 10, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 2% |
| Oct 8, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 6% |
| Oct 8, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 6% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 10, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 36% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 7% |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 23% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Apr 23, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | 23% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
Other Consumer Staples stocks traded by members of Congress.
GENERAL MILLS INC