Consumer Staples / Wholesale - Non-Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MCK.
Total Trades
45
Members
15
Purchases
30
Sales
15
Avg Conflict
20%
High Conflict
0
Total disclosed volume: $143,045 - $920,000 · Latest trade: Apr 8, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,208
Matched spending
$11.9B
MCKESSON CORP matches USAspending recipient MCKESSON CORPORATION, with approximately $11,839,592,559 in tracked federal spending during the queried window.
MCKESSON CORP matches USAspending recipient MCKESSON SPECIALTY DISTRIBUTION LLC, with approximately $51,103,445 in tracked federal spending during the queried window.
9
Members
32
Trades
22%
Avg Score
6
Members
13
Trades
16%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 28, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Sep 20, 2017 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1% |
| Sep 10, 2025 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 36% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Oct 8, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 6% |
| Oct 8, 2025 | Jonathan L. Jackson | sale | $1,001 - $15,000 | self | 6% |
| May 8, 2024 | m-M001205 | sale | $15,001 - $50,000 | self | 23% |
| Jul 23, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 1% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 37% |
| Jan 15, 2025 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 37% |
| Feb 26, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | 1% |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Feb 4, 2026 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Dec 18, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Apr 23, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | spouse | 23% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Apr 8, 2026 | m-F000468 | sale | $1,001 - $15,000 | self | 15% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 1, 2024 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Oct 1, 2024 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | 1% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Nov 15, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Mar 4, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 41% |
| Mar 4, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 41% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
Other Consumer Staples stocks traded by members of Congress.
GENERAL MILLS INC