Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KO.
Total Trades
102
Members
25
Purchases
60
Sales
42
Avg Conflict
15%
High Conflict
0
Total disclosed volume: $870,102 - $3,275,000 · Latest trade: Dec 29, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,292
Matched spending
$4.1M
COCA COLA CO matches USAspending recipient THE COCA-COLA COMPANY, with approximately $3,038,354 in tracked federal spending during the queried window.
COCA COLA CO matches USAspending recipient COCA-COLA BOTTLERS JAPAN INC., with approximately $1,073,575 in tracked federal spending during the queried window.
16
Members
61
Trades
17%
Avg Score
9
Members
41
Trades
12%
Avg Score
Congress member Lloyd Doggett sold KO within 0 days of insider Barretto-Ko Percival (CIK 0001978654)'s sell.
Congress member Lloyd Doggett sold KO within 0 days of insider Barretto-Ko Percival (CIK 0001978654)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | 42% |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | self | 42% |
| Sep 25, 2019 | Jerry Moran | purchase | $1,001 - $15,000 | spouse | 42% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Jun 5, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Jun 5, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 11, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 21, 2014 | m-I000024 | sale | $50,001 - $100,000 | self | 0% |
| Oct 17, 2023 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 17, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 8, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Oct 8, 2024 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 1, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Oct 1, 2024 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | -- |
| Nov 10, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
Other Consumer Staples stocks traded by members of Congress.
MCKESSON CORP