Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PEP.
Total Trades
112
Members
32
Purchases
44
Sales
68
Avg Conflict
16%
High Conflict
4
Total disclosed volume: $1,238,112 - $4,270,000 · Latest trade: Mar 30, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
4
Tracked awards
4,482
Matched spending
$4.3M
PEPSICO INC matches USAspending recipient PEPSICO BEVERAGE SALES, LLC, with approximately $4,234,644 in tracked federal spending during the queried window.
PEPSICO INC matches USAspending recipient PEPSI-COLA METROPOLITAN BOTTLING COMPANY, INC., with approximately $39,368 in tracked federal spending during the queried window.
19
Members
71
Trades
15%
Avg Score
13
Members
41
Trades
20%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | m-J000307 | sale | $1,001 - $15,000 | self | 41% |
| Nov 25, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| May 16, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 7, 2014 | m-C001035 | purchase | $15,001 - $50,000 | spouse | 0% |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | 1% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 27, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Feb 27, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Feb 5, 2025 | m-K000375 | purchase | $1,001 - $15,000 | self | 39% |
| Dec 11, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 1% |
| Dec 11, 2024 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 1% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 10, 2024 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| Sep 2, 2025 | m-H000273 | sale | $100,001 - $250,000 | self | 78% |
| Sep 2, 2025 | m-H000273 | sale | $100,001 - $250,000 | self | 78% |
| Oct 28, 2025 | m-D000616 | sale | $1,001 - $15,000 | self | 6% |
| Oct 28, 2025 | m-D000616 | sale | $1,001 - $15,000 | self | 6% |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 35% |
| Oct 7, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 35% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Nov 10, 2015 | David Perdue | sale | $50,001 - $100,000 | joint | 3% |
Other Consumer Staples stocks traded by members of Congress.
PEPSICO INC matches USAspending recipient BOTTLING GROUP, LLC, with approximately $0 in tracked federal spending during the queried window.
PEPSICO INC matches USAspending recipient SUNTORY PEPSICO VIETNAM BEVERAGE CO. LTD, with approximately $0 in tracked federal spending during the queried window.
MCKESSON CORP