Consumer Staples / Retail - Food Stores
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KR.
Total Trades
73
Members
12
Purchases
35
Sales
38
Avg Conflict
8%
High Conflict
1
Total disclosed volume: $854,073 - $2,685,000 · Latest trade: Mar 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
50
Matched spending
$13.8M
KROGER CO matches USAspending recipient KR CONTRACTING INC, with approximately $13,769,211 in tracked federal spending during the queried window.
7
Members
58
Trades
6%
Avg Score
5
Members
15
Trades
17%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Oct 11, 2023 | Tommy Tuberville | sale | $50,001 - $100,000 | self | 6% |
| Mar 18, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Mar 18, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Mar 4, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Mar 4, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | self | 3% |
| Aug 19, 2020 | Ron Wyden | purchase | $15,001 - $50,000 | spouse | 3% |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | self | 8% |
| Aug 5, 2020 | Ron Wyden | purchase | $1,001 - $15,000 | spouse | 8% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Oct 3, 2023 | Tommy Tuberville | purchase | $50,001 - $100,000 | self | 6% |
| Nov 29, 2022 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Nov 29, 2022 | Mitch McConnell | purchase | $1,001 - $15,000 | self | 2% |
| Mar 24, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 37% |
| Mar 17, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Mar 17, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Mar 3, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Mar 3, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Dec 21, 2021 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
Other Consumer Staples stocks traded by members of Congress.
MCKESSON CORP