Financials / Investment Offices
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AMT.
Total Trades
38
Members
16
Purchases
15
Sales
23
Avg Conflict
9%
High Conflict
1
Total disclosed volume: $411,038 - $1,365,000 · Latest trade: May 11, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
71
Matched spending
$1.3M
AMERICAN TOWER CORP /MA/ matches USAspending recipient AMERICAN TOWERS LLC, with approximately $1,142,858 in tracked federal spending during the queried window.
AMERICAN TOWER CORP /MA/ matches USAspending recipient ATC WATERTOWN LLC, with approximately $113,042 in tracked federal spending during the queried window.
9
Members
24
Trades
6%
Avg Score
7
Members
14
Trades
15%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 11, 2026 | Dwight Evans | sale | $1,001 - $15,000 | self | -- |
| Apr 17, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | -- |
| Jul 11, 2025 | m-T000486 | sale | $1,001 - $15,000 | self | 63% |
| May 12, 2025 | m-S001229 | sale | $15,001 - $50,000 | self | 32% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Apr 3, 2025 | Dwight Evans | sale | $1,001 - $15,000 | self | 28% |
| Jan 15, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| Sep 26, 2024 | m-T000486 | purchase | $1,001 - $15,000 | self | 40% |
| Dec 28, 2023 | m-S000250 | sale | $1,001 - $15,000 | spouse | 43% |
| May 10, 2023 | John W. Hickenlooper | sale | $100,001 - $250,000 | self | 3% |
| May 10, 2023 | John W. Hickenlooper | sale | $100,001 - $250,000 | self | 3% |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Apr 3, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 15, 2023 | Richard McCormick | purchase | $1,001 - $15,000 | self | 1% |
| Jan 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Jan 11, 2023 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Oct 5, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Oct 5, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | 1% |
| Dec 31, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Dec 31, 2020 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | joint | 3% |
| Apr 14, 2020 | David Perdue | sale | $50,001 - $100,000 | self | 3% |
| May 15, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC