Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to EMR.
Total Trades
60
Members
22
Purchases
33
Sales
27
Avg Conflict
7%
High Conflict
0
Total disclosed volume: $1,694,060 - $4,285,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
96
Matched spending
$8.4M
EMERSON ELECTRIC CO matches USAspending recipient NATIONAL INSTRUMENTS CORP, with approximately $4,544,299 in tracked federal spending during the queried window.
EMERSON ELECTRIC CO matches USAspending recipient EMERSON AUTOMATION SOLUTIONS FINAL CONTROL US LP, with approximately $3,878,175 in tracked federal spending during the queried window.
13
Members
41
Trades
6%
Avg Score
9
Members
19
Trades
8%
Avg Score
Congress member Ro Khanna sold EMR within 7 days of insider Turley James S (CIK 0001580994)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | 14% |
| Mar 15, 2023 | m-M001218 | purchase | $1,001 - $15,000 | self | 1% |
| Mar 12, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 32% |
| Feb 5, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 36% |
| Feb 5, 2020 | Mark Kelly | sale | $1,001 - $15,000 | spouse | 2% |
| Feb 5, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | spouse | 2% |
| Aug 9, 2017 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Aug 9, 2017 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Apr 10, 2019 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Apr 10, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Jan 6, 2026 | m-K000389 | purchase | $1,001 - $15,000 | child | 36% |
| Feb 25, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 21, 2015 | m-J000307 | purchase | $50,001 - $100,000 | self | 0% |
| Apr 21, 2015 | James M. Inhofe | purchase | $50,001 - $100,000 | self | 0% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 14, 2015 | m-P000608 | purchase | $1,001 - $15,000 | self | 2% |
| Apr 14, 2015 | m-P000595 | purchase | $1,001 - $15,000 | self | 4% |
| Apr 8, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
Other Information Technology stocks traded by members of Congress.
Alphabet Inc.