Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GM.
Total Trades
63
Members
14
Purchases
35
Sales
27
Avg Conflict
9%
High Conflict
1
Total disclosed volume: $876,063 - $2,715,000 · Latest trade: Feb 5, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
13,884
Matched spending
$804.7M
General Motors Co matches USAspending recipient GENERAL MOTORS LLC, with approximately $586,449,229 in tracked federal spending during the queried window.
General Motors Co matches USAspending recipient GM DEFENSE LLC, with approximately $218,220,919 in tracked federal spending during the queried window.
9
Members
53
Trades
6%
Avg Score
5
Members
10
Trades
28%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 16, 2015 | m-P000595 | purchase | $1,001 - $15,000 | self | 44% |
| Sep 16, 2015 | m-P000608 | purchase | $1,001 - $15,000 | self | 42% |
| Oct 18, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Oct 11, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Oct 10, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Nov 1, 2017 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 1% |
| Mar 18, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Mar 18, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Mar 4, 2020 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Mar 4, 2020 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Jul 25, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jul 11, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jan 7, 2026 | m-K000398 | sale | $1,001 - $15,000 | self | 78% |
| Feb 26, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Aug 30, 2017 | James M. Inhofe | sale | $100,001 - $250,000 | self | -- |
| Aug 30, 2017 | John James | sale | $100,001 - $250,000 | self | 40% |
| Oct 9, 2012 | Susan M. Collins | purchase | $250,001 - $500,000 | self | 1% |
| Mar 7, 2017 | James M. Inhofe | purchase | $50,001 - $100,000 | self | 0% |
| Mar 7, 2017 | John James | purchase | $50,001 - $100,000 | self | 40% |
| Jun 16, 2015 | Pat Roberts | sale | $1,001 - $15,000 | spouse | 4% |
| Jul 10, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jan 20, 2026 | Ro Khanna | sale_exchange | $1,001 - $15,000 | child | 36% |
| Jan 15, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 1% |
| Feb 19, 2019 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
Other Industrials stocks traded by members of Congress.
BOEING CO