Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CSX.
Total Trades
43
Members
15
Purchases
14
Sales
28
Avg Conflict
23%
High Conflict
8
Total disclosed volume: $456,042 - $1,565,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
11
Matched spending
$130,111
CSX CORP matches USAspending recipient CSX TRANSPORTATION, INC, with approximately $130,111 in tracked federal spending during the queried window.
CSX CORP matches USAspending recipient GREYSTONE CS3 LLC, with approximately $0 in tracked federal spending during the queried window.
12
Members
40
Trades
22%
Avg Score
3
Members
3
Trades
28%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Oct 12, 2016 | John James | sale | $50,001 - $100,000 | self | 0% |
| Oct 12, 2016 | James M. Inhofe | sale | $50,001 - $100,000 | self | 0% |
| Dec 28, 2016 | m-H001061 | sale | $50,001 - $100,000 | self | 1% |
| Dec 20, 2017 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 41% |
| Apr 21, 2021 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Apr 10, 2024 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 61% |
| Oct 28, 2025 | m-H001082 | sale | $15,001 - $50,000 | self | 2% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Feb 2, 2021 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 20% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 20% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 77% |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 68% |
Other Industrials stocks traded by members of Congress.
BOEING CO