Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CSX.
Total Trades
45
Members
15
Purchases
14
Sales
30
Avg Conflict
22%
High Conflict
8
Total disclosed volume: $486,044 - $1,665,000 · Latest trade: Jun 8, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
10
Matched spending
$33,064
CSX CORP matches USAspending recipient CSX TRANSPORTATION, INC, with approximately $33,064 in tracked federal spending during the queried window.
CSX CORP matches USAspending recipient GREYSTONE CS3 LLC, with approximately $0 in tracked federal spending during the queried window.
12
Members
42
Trades
21%
Avg Score
3
Members
3
Trades
28%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Jan 29, 2026 | Ro Khanna | sale_exchange | $1,001 - $15,000 | spouse | 21% |
| Nov 10, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Nov 10, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Oct 28, 2025 | m-H001082 | sale | $15,001 - $50,000 | self | 2% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 61% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 13, 2025 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 36% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 72% |
| Apr 21, 2025 | Bruce Westerman | sale | $1,001 - $15,000 | self | 55% |
| Apr 17, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 54% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 20% |
| Apr 15, 2025 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 20% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | Markwayne Mullin | sale | $15,001 - $50,000 | self | 36% |
| Mar 13, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 68% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 10, 2024 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Mar 12, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
Other Industrials stocks traded by members of Congress.
BOEING CO