Comprehensive annual analysis of stock trading activity by members of Congress in 2026. Data sourced from official STOCK Act financial disclosures.
Democrat
Republican
| # | Member | Party | Chamber | Trades |
|---|---|---|---|---|
| 1 | Ro Khanna | Democrat | house | 1581 |
| 2 | Gilbert Ray Cisneros, Jr. | Democrat | house | 466 |
| 3 | Michael T. McCaul | Republican | house | 174 |
| 4 | John Boozman | Republican | senate | 134 |
| 5 | April McClain Delaney | Democrat | house | 110 |
| 6 | David J. Taylor | Republican | house | 104 |
| 7 | Josh Gottheimer | Democrat | house | 66 |
| 8 | Markwayne Mullin | Republican | senate | 60 |
| 9 | Scott H. Peters | Democrat | house | 55 |
| 10 | Jared Moskowitz | Democrat | house | 46 |
Trades with the highest conflict-of-interest scores in 2026, factoring in committee overlap, timing proximity to legislation, lobbying and donation connections, and trade size.
| Member | Party | Ticker | Type | Date | Amount | Conflict Score |
|---|---|---|---|---|---|---|
| Thomas H. Kean, Jr. | R | PEP | Sell | Mar 26, 2026 | $15,001 - $50,000 | 0.84 |
| Maria Elvira Salazar | R | GS | Buy | Mar 19, 2026 | $15,001 - $50,000 | 0.83 |
| Maria Elvira Salazar | R | C | Buy | Mar 19, 2026 | $15,001 - $50,000 | 0.83 |
| Maria Elvira Salazar | R | C | Buy | Mar 19, 2026 | $1,001 - $15,000 | 0.83 |
| David McCormick | R | GS | Sell | Jan 23, 2026 | $1,000,001 - $5,000,000 | 0.83 |
| David McCormick | R | GS | Sell | Jan 23, 2026 | $1,000,001 - $5,000,000 | 0.83 |
| Markwayne Mullin | R | UNH | Buy | Feb 25, 2026 | $50,001 - $100,000 | 0.79 |
| Markwayne Mullin | R | UNH | Buy | Feb 25, 2026 | $50,001 - $100,000 | 0.79 |
| Thomas H. Kean, Jr. | R | JNJ | Sell | Jan 23, 2026 | $15,001 - $50,000 | 0.79 |
| Thomas H. Kean, Jr. | R | GOOGL | Sell | Feb 5, 2026 | $15,001 - $50,000 | 0.79 |
The STOCK Act requires disclosure within 45 days of a trade.View all violations
This report is generated from publicly available financial disclosure filings submitted under the Stop Trading on Congressional Knowledge (STOCK) Act of 2012. Trade data is sourced from the House Clerk and Senate eFiling system.
Volume estimates use the reported amount ranges (e.g., $1,001 - $15,000) as filed. Actual values may differ within the reported range.
Conflict scores are computed using a 5-component weighted model: committee jurisdiction overlap (30%), timing proximity to legislation (25%), lobbying connections (20%), campaign donation connections (15%), and trade size (10%).
STOCK Act violations are identified by comparing the transaction date to the disclosure date. Any gap exceeding 45 days is flagged as a late filing.