Comprehensive annual analysis of stock trading activity by members of Congress in 2023. Data sourced from official STOCK Act financial disclosures.
Democrat
Republican
| # | Member | Party | Chamber | Trades |
|---|---|---|---|---|
| 1 | Tommy Tuberville | Republican | senate | 505 |
| 2 | Markwayne Mullin | Republican | senate | 262 |
| 3 | Thomas R. Carper | Democrat | senate | 221 |
| 4 | John James | Republican | house | 110 |
| 5 | Richard Burr | Republican | senate | 95 |
| 6 | Dan Sullivan | Republican | senate | 93 |
| 7 | Jared Moskowitz | Democrat | house | 87 |
| 8 | Shelley Moore Capito | Republican | senate | 82 |
| 9 | Greg Landsman | Democrat | house | 64 |
| 10 | John W. Hickenlooper | Democrat | senate | 52 |
Trades with the highest conflict-of-interest scores in 2023, factoring in committee overlap, timing proximity to legislation, lobbying and donation connections, and trade size.
| Member | Party | Ticker | Type | Date | Amount | Conflict Score |
|---|---|---|---|---|---|---|
| Dan Sullivan | R | MSFT | Sell | Aug 22, 2023 | $50,001 - $100,000 | 0.55 |
| Dan Sullivan | R | MSFT | Sell | Aug 22, 2023 | $50,001 - $100,000 | 0.55 |
| Shelley Moore Capito | R | MSFT | Sell | Jun 12, 2023 | $15,001 - $50,000 | 0.55 |
| Shelley Moore Capito | R | MSFT | Sell | Jun 12, 2023 | $15,001 - $50,000 | 0.55 |
| Pete Ricketts | R | BRK.B | Sell | Sep 21, 2023 | $100,001 - $250,000 | 0.49 |
| Pete Ricketts | R | BRK.B | Sell | Sep 21, 2023 | $100,001 - $250,000 | 0.49 |
| Pete Ricketts | R | PLD | Sell | Sep 21, 2023 | $50,001 - $100,000 | 0.48 |
| Pete Ricketts | R | PNC | Sell | Sep 21, 2023 | $50,001 - $100,000 | 0.48 |
| Pete Ricketts | R | PNC | Sell | Sep 21, 2023 | $50,001 - $100,000 | 0.48 |
| Pete Ricketts | R | PLD | Sell | Sep 21, 2023 | $50,001 - $100,000 | 0.48 |
The STOCK Act requires disclosure within 45 days of a trade.View all violations
This report is generated from publicly available financial disclosure filings submitted under the Stop Trading on Congressional Knowledge (STOCK) Act of 2012. Trade data is sourced from the House Clerk and Senate eFiling system.
Volume estimates use the reported amount ranges (e.g., $1,001 - $15,000) as filed. Actual values may differ within the reported range.
Conflict scores are computed using a 5-component weighted model: committee jurisdiction overlap (30%), timing proximity to legislation (25%), lobbying connections (20%), campaign donation connections (15%), and trade size (10%).
STOCK Act violations are identified by comparing the transaction date to the disclosure date. Any gap exceeding 45 days is flagged as a late filing.