Industrials / Railroad Transportation
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to NSC.
Total Trades
33
Members
12
Purchases
6
Sales
27
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $89,033 - $635,000 · Latest trade: Jan 29, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$0
NORFOLK SOUTHERN CORP matches USAspending recipient NORFOLK SOUTHERN CORP, with approximately $0 in tracked federal spending during the queried window.
8
Members
23
Trades
8%
Avg Score
4
Members
10
Trades
22%
Avg Score
Congress member Ro Khanna sold NSC within 5 days of insider Huffard John C Jr (CIK 0001747299)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 25, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Sep 25, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | 18% |
| Dec 20, 2017 | m-B001135 | sale | $1,001 - $15,000 | self | 1% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Feb 25, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Mar 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | 1% |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | 1% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Aug 22, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Aug 22, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Apr 16, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 5, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 31, 2016 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | 1% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 16, 2023 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 31, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 36% |
Other Industrials stocks traded by members of Congress.
BOEING CO