Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to HON.
Total Trades
59
Members
23
Purchases
20
Sales
39
Avg Conflict
17%
High Conflict
2
Total disclosed volume: $707,059 - $2,455,000 · Latest trade: Dec 29, 2025
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
77
Matched spending
$9.9B
HONEYWELL INTERNATIONAL INC matches USAspending recipient NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC, with approximately $6,866,208,371 in tracked federal spending during the queried window.
HONEYWELL INTERNATIONAL INC matches USAspending recipient HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC, with approximately $3,033,696,474 in tracked federal spending during the queried window.
13
Members
35
Trades
13%
Avg Score
9
Members
22
Trades
24%
Avg Score
1
Members
2
Trades
15%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 41% |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Oct 5, 2022 | Tommy Tuberville | sale | $1,001 - $15,000 | self | 4% |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Mar 30, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 4% |
| Jan 18, 2023 | m-L000601 | sale | $1,001 - $15,000 | joint | 42% |
| Feb 5, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Feb 5, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | joint | 1% |
| Feb 5, 2020 | m-K000377 | sale | $100,001 - $250,000 | joint | 1% |
| Aug 27, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1% |
| Apr 10, 2024 | Dan Newhouse | purchase | $1,001 - $15,000 | spouse | 2% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Oct 29, 2024 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0% |
| Oct 16, 2018 | Susan M. Collins | sale | $15,001 - $50,000 | spouse | 0% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 18% |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | 43% |
| Aug 22, 2023 | m-S001198 | sale | $1,001 - $15,000 | self | 43% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
Other Industrials stocks traded by members of Congress.
BOEING CO