Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PANW.
Total Trades
56
Members
19
Purchases
37
Sales
18
Avg Conflict
19%
High Conflict
1
Total disclosed volume: $2,046,055 - $7,915,000 · Latest trade: Apr 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$42,787
Palo Alto Networks Inc matches USAspending recipient PALO ALTO NETWORKS, INC, with approximately $42,787 in tracked federal spending during the queried window.
12
Members
40
Trades
18%
Avg Score
7
Members
16
Trades
20%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Mar 19, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 18% |
| Mar 4, 2020 | m-K000377 | sale | $1,001 - $15,000 | spouse | 2% |
| Mar 4, 2020 | m-L000594 | sale | $1,001 - $15,000 | spouse | 2% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jan 24, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Jan 24, 2024 | m-K000375 | purchase | $1,001 - $15,000 | self | 4% |
| Jan 11, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | spouse | 1% |
| Jan 11, 2017 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1% |
| Feb 21, 2024 | Nancy Pelosi | purchase | $100,001 - $250,000 | spouse | 4% |
| Feb 21, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Dec 11, 2024 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 1% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 38% |
| Sep 2, 2025 | m-H000273 | purchase | $100,001 - $250,000 | self | 38% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 21% |
| Mar 18, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 16% |
| Jul 29, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 25, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 17, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | spouse | 18% |
Other Industrials stocks traded by members of Congress.
BOEING CO