Consumer Staples / Food Products
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KHC.
Total Trades
30
Members
14
Purchases
10
Sales
19
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $1,192,029 - $3,005,000 · Latest trade: Apr 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
$0
Kraft Heinz Co matches USAspending recipient KRAFT HEINZ FOODS COMPANY, with approximately $0 in tracked federal spending during the queried window.
8
Members
19
Trades
7%
Avg Score
6
Members
11
Trades
12%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Jun 13, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Jan 20, 2016 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Nov 26, 2019 | Roy Blunt | sale | $1,001 - $15,000 | spouse | 8% |
| Nov 26, 2019 | m-R000614 | sale | $1,001 - $15,000 | spouse | 4% |
| Nov 19, 2024 | Julia Letlow | sale | $1,001 - $15,000 | self | 1% |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 37% |
| Dec 26, 2017 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Apr 24, 2018 | m-C001047 | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Apr 14, 2020 | m-K000377 | sale | $100,001 - $250,000 | self | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 1, 2025 | m-J000310 | sale | $1,001 - $15,000 | joint | 36% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 37% |
| Jan 29, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 21% |
| Feb 27, 2016 | Mark R. Warner | sale | $100,001 - $250,000 | self | 1% |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Nov 19, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1% |
| Jul 6, 2015 | John Hoeven | exchange | $250,001 - $500,000 | self | 2% |
| Jul 6, 2015 | John Hoeven | purchase | $250,000 - $500,000 | self | 2% |
| Dec 23, 2019 | John Hoeven | sale | $100,001 - $250,000 | self | 0% |
| Dec 23, 2019 | John Hoeven | sale | $100,001 - $250,000 | self | 0% |
Other Consumer Staples stocks traded by members of Congress.
MCKESSON CORP