Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to GD.
Total Trades
35
Members
14
Purchases
13
Sales
22
Avg Conflict
22%
High Conflict
2
Total disclosed volume: $337,034 - $1,205,000 · Latest trade: Jun 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4,310
Matched spending
$19.2B
GENERAL DYNAMICS CORP matches USAspending recipient ELECTRIC BOAT CORPORATION, with approximately $14,908,180,388 in tracked federal spending during the queried window.
GENERAL DYNAMICS CORP matches USAspending recipient GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC., with approximately $4,328,596,867 in tracked federal spending during the queried window.
7
Members
19
Trades
20%
Avg Score
7
Members
16
Trades
24%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Jun 10, 2026 | m-E000296 | sale | $1,001 - $15,000 | self | -- |
| Mar 31, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 21% |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | self | 32% |
| Mar 23, 2026 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 32% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 76% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 76% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jul 31, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Jul 31, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 36% |
| Jul 31, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| May 15, 2025 | m-B001327 | sale | $1,001 - $15,000 | self | 37% |
| May 2, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 31% |
| Feb 20, 2025 | m-M001236 | sale | $1,001 - $15,000 | self | 26% |
| Jan 7, 2025 | m-L000560 | sale | $1,001 - $15,000 | self | 35% |
| Dec 16, 2024 | Jonathan L. Jackson | sale | $15,001 - $50,000 | joint | 4% |
| Dec 16, 2024 | Jonathan L. Jackson | sale | Pending | self | 9% |
| Sep 24, 2024 | Jonathan L. Jackson | purchase | $15,001 - $50,000 | joint | 4% |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Aug 2, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | self | 2% |
Other Industrials stocks traded by members of Congress.
BOEING CO