Industrials / Transportation Services
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BKNG.
Total Trades
45
Members
12
Purchases
20
Sales
24
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $346,045 - $1,315,000 · Latest trade: Apr 14, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
3
Matched spending
$285,625
Booking Holdings Inc. matches USAspending recipient DEGY BOOKING INTERNATIONAL INC., with approximately $285,625 in tracked federal spending during the queried window.
5
Members
23
Trades
17%
Avg Score
7
Members
22
Trades
6%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 11, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | joint | 2% |
| Mar 11, 2020 | Mark Kelly | sale | $1,001 - $15,000 | joint | 2% |
| Mar 11, 2020 | Kelly Loeffler | sale | $1,001 - $15,000 | self | 2% |
| Mar 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Apr 10, 2024 | Dan Newhouse | sale | $1,001 - $15,000 | spouse | 2% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | Val T. Hoyle | purchase | $1,001 - $15,000 | spouse | 1% |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Mar 26, 2019 | David Perdue | purchase | $15,001 - $50,000 | self | 0% |
| Mar 26, 2019 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
| Mar 10, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | joint | 2% |
| Mar 10, 2020 | Mark Kelly | sale | $15,001 - $50,000 | joint | 2% |
| Mar 10, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | self | 2% |
| Mar 4, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Jan 10, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Jan 10, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Feb 24, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 18% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Aug 22, 2023 | Dan Sullivan | sale | $1,001 - $15,000 | self | 3% |
| Apr 14, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Oct 17, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
Other Industrials stocks traded by members of Congress.
BOEING CO