Financials / Insurance
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to PGR.
Total Trades
37
Members
13
Purchases
20
Sales
17
Avg Conflict
21%
High Conflict
0
Total disclosed volume: $128,037 - $745,000 · Latest trade: Feb 10, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
142
Matched spending
$13.3M
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SERVICES CORP, with approximately $7,859,042 in tracked federal spending during the queried window.
PROGRESSIVE CORP/OH/ matches USAspending recipient PROGRESSIVE SURFACE INC, with approximately $5,391,496 in tracked federal spending during the queried window.
7
Members
19
Trades
18%
Avg Score
6
Members
18
Trades
25%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Mar 19, 2025 | Sheri Biggs | sale | $15,001 - $50,000 | spouse | 18% |
| Jul 16, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Apr 10, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37% |
| Apr 7, 2020 | m-K000377 | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 7, 2020 | m-L000594 | purchase | $1,001 - $15,000 | spouse | 2% |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | self | 36% |
| Sep 4, 2025 | Byron Donalds | sale | $1,001 - $15,000 | spouse | 36% |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 9, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 1% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| May 2, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Mar 20, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | spouse | 21% |
| Mar 20, 2025 | Byron Donalds | purchase | $1,001 - $15,000 | self | 21% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Aug 14, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 1% |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Apr 18, 2019 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36% |
| Oct 27, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 36% |
| Nov 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 11% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC