Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BK.
Total Trades
43
Members
10
Purchases
15
Sales
28
Avg Conflict
10%
High Conflict
0
Total disclosed volume: $92,042 - $730,000 · Latest trade: Feb 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
6
Matched spending
$44.2M
Bank of New York Mellon Corp matches USAspending recipient BANK OF NEW YORK MELLON (THE), with approximately $42,494,544 in tracked federal spending during the queried window.
Bank of New York Mellon Corp matches USAspending recipient EAGLE INVESTMENT SYSTEMS LLC, with approximately $1,732,632 in tracked federal spending during the queried window.
7
Members
32
Trades
4%
Avg Score
3
Members
11
Trades
30%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Sep 2, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Jul 2, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 36% |
| Dec 27, 2023 | Richard Burr | purchase | $1,001 - $15,000 | self | 1% |
| Dec 9, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Sep 1, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Nov 10, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Jun 17, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 18% |
| Jan 13, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Feb 17, 2026 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 23% |
| Feb 17, 2026 | Jonathan L. Jackson | purchase | $50,001 - $100,000 | joint | 37% |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | 2% |
| Dec 21, 2021 | Jerry Moran | purchase | $1,001 - $15,000 | self | 2% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 14, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Oct 30, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 7% |
| Oct 30, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 7% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| May 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Mar 19, 2015 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Feb 13, 2020 | Richard Burr | sale | $1,000 - $15,000 | self | 1% |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Dec 14, 2023 | Jerry Moran | sale | $1,001 - $15,000 | self | 2% |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC