Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to MA.
Total Trades
74
Members
17
Purchases
41
Sales
32
Avg Conflict
21%
High Conflict
7
Total disclosed volume: $697,074 - $2,330,000 · Latest trade: Mar 28, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
2
Matched spending
-$26,000
Mastercard Inc matches USAspending recipient CIPHERTRACE INC, with approximately $-26,000 in tracked federal spending during the queried window.
11
Members
44
Trades
15%
Avg Score
6
Members
30
Trades
29%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 18, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 41% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Oct 26, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Jul 31, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 41% |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
| Feb 5, 2025 | John Boozman | purchase | $1,001 - $15,000 | self | 36% |
| Dec 20, 2023 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 41% |
| Apr 29, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0% |
| Apr 29, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 76% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Oct 29, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Nov 12, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0% |
| Nov 12, 2019 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
| Mar 22, 2016 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Jun 24, 2025 | m-M001136 | sale | $1,001 - $15,000 | spouse | 76% |
| Jun 17, 2025 | m-M001136 | purchase | $1,001 - $15,000 | spouse | 58% |
| Jan 21, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0% |
| Jan 21, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
Other Information Technology stocks traded by members of Congress.
Alphabet Inc.