Information Technology / Electronics
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to ADI.
Total Trades
54
Members
17
Purchases
27
Sales
26
Avg Conflict
12%
High Conflict
0
Total disclosed volume: $200,052 - $1,125,000 · Latest trade: Mar 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
4
Matched spending
$0
ANALOG DEVICES INC matches USAspending recipient ANALOG DEVICES FEDERAL LLC, with approximately $0 in tracked federal spending during the queried window.
ANALOG DEVICES INC matches USAspending recipient ANALOG DEVICES FEDERAL LLC, with approximately $0 in tracked federal spending during the queried window.
8
Members
30
Trades
9%
Avg Score
9
Members
24
Trades
17%
Avg Score
Congress member Shelley Moore Capito sold ADI within 1 day of insider Aarnes Robert B (CIK 0001754267)'s sell.
Congress member Shelley Moore Capito sold ADI within 1 day of insider Aarnes Robert B (CIK 0001754267)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Nov 5, 2025 | Richard McCormick | purchase | $1,001 - $15,000 | self | 14% |
| Mar 15, 2023 | Richard McCormick | purchase | $1,001 - $15,000 | self | 1% |
| Mar 13, 2024 | m-J000309 | sale | $15,001 - $50,000 | joint | 4% |
| Mar 13, 2024 | m-J000309 | purchase | Pending | self | 9% |
| Mar 5, 2025 | Jefferson Shreve | sale | $50,001 - $100,000 | self | 36% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jun 18, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Apr 10, 2024 | m-N000189 | purchase | $1,001 - $15,000 | spouse | 2% |
| May 30, 2023 | m-L000601 | sale | $1,001 - $15,000 | joint | 2% |
| Mar 14, 2017 | Sheldon Whitehouse | purchase | $1,000 - $15,000 | child | 1% |
| Mar 14, 2017 | Sheldon Whitehouse | exchange | $1,001 - $15,000 | child | 1% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Feb 10, 2026 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Dec 19, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Dec 19, 2023 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Apr 24, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | 1% |
| Apr 8, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 37% |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31% |
| May 24, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Mar 19, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | 36% |
| Jul 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 27% |
| Jul 3, 2025 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 27% |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | joint | 2% |
| Feb 28, 2019 | Jack Reed | sale | $1,001 - $15,000 | self | 2% |
Other Information Technology stocks traded by members of Congress.
Congress member Julie Johnson sold ADI within 1 day of insider Joustra Wouter (CIK 0001897813)'s sell.
Congress member Ro Khanna sold ADI within 3 days of insider Aarnes Robert B (CIK 0001754267)'s sell.
Congress member Ro Khanna sold ADI within 4 days of insider Aarnes Robert B (CIK 0001754267)'s sell.
Alphabet Inc.