Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to TEL.
Total Trades
34
Members
14
Purchases
17
Sales
17
Avg Conflict
9%
High Conflict
0
Total disclosed volume: $433,034 - $1,245,000 · Latest trade: Mar 18, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
93
Matched spending
$7.4M
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $4,386,078 in tracked federal spending during the queried window.
TE Connectivity plc matches USAspending recipient BRANTNER AND ASSOCIATES, INC., with approximately $3,011,578 in tracked federal spending during the queried window.
8
Members
19
Trades
13%
Avg Score
6
Members
15
Trades
5%
Avg Score
Congress member Ro Khanna sold TEL within 0 days of insider Daniell Richard (CIK 0001726096)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| May 29, 2024 | Greg Landsman | purchase | $15,001 - $50,000 | spouse | 5% |
| May 7, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 1% |
| Mar 19, 2025 | m-B001325 | sale | $15,001 - $50,000 | spouse | 18% |
| Mar 18, 2026 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Jun 26, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Nov 6, 2018 | m-F000062 | sale | $1,001 - $15,000 | self | 4% |
| Mar 25, 2025 | Greg Landsman | sale | $15,001 - $50,000 | spouse | 40% |
| Jun 25, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| Aug 20, 2013 | Susan M. Collins | purchase | $50,001 - $100,000 | spouse | 0% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 37% |
| Sep 5, 2013 | James M. Inhofe | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
| May 22, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | m-K000389 | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 36% |
| Dec 27, 2018 | James M. Inhofe | purchase | $50,001 - $100,000 | self | 0% |
| Dec 27, 2018 | James M. Inhofe | purchase | $50,001 - $100,000 | self | 0% |
| Dec 27, 2018 | John James | purchase | $50,001 - $100,000 | self | 0% |
| Apr 18, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | 1% |
| Apr 18, 2019 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Apr 17, 2025 | Josh Gottheimer | sale | $15,001 - $50,000 | joint | 13% |
| Oct 4, 2024 | Josh Gottheimer | purchase | $1,001 - $15,000 | joint | 1% |
Other Consumer Discretionary stocks traded by members of Congress.
HOME DEPOT, INC.