Consumer Discretionary / Wholesale - Durable Goods
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
16
Members
6
Purchases
5
Sales
11
Avg Conflict
11%
High Conflict
0
Total disclosed volume: $30,016 - $275,000 · Latest trade: Apr 7, 2025
3
Members
12
Trades
10%
Avg Score
3
Members
4
Trades
14%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Apr 9, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Jan 4, 2018 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | 1% |
| Dec 12, 2024 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 1% |
| Oct 31, 2016 | Bill Cassidy | purchase | $1,001 - $15,000 | spouse | 1% |
| Jul 11, 2022 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Jul 11, 2022 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Apr 23, 2018 | Bill Cassidy | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 7, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Sep 20, 2024 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 1% |
| Jul 14, 2023 | Jared Moskowitz | purchase | $15,001 - $50,000 | self | 17% |
| Jul 5, 2024 | Jared Moskowitz | purchase | $1,001 - $15,000 | child | 1% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Jan 17, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
Other Consumer Discretionary stocks traded by members of Congress.
HOME DEPOT, INC.