Fix Our Forests Act This bill establishes requirements for managing forests on federal land, including requirements concerning reducing wildfire threats, expediting the review of certain forest management projects, and implementing forest management projects and other activities. Specifically, the bill (1) designates certain firesheds at high risk for wildfires as fireshed management areas; (2) directs the U.S. Forest Service and U.S. Geological Survey to jointly establish an interagency Fireshed Center that is responsible for duties related to assessing and predicting fire, including maintaining a fireshed registry on a publicly accessible website that provides interactive geospatial data on individual firesheds; and (3) makes other requirements related to reducing wildfire. Next, the bill expedites the review of certain forest management projects under the National Environmental Policy Act (NEPA) of 1969 and exempts certain activities from NEPA review. It also establishes intra-agency strike teams to accelerate the review and any interagency consultation processes under NEPA, the Endangered Species Act of 1973, and the National Historic Preservation Act. It also limits consultation requirements concerning threatened and endangered species under the Forest and Rangeland Renewable Resources Planning Act of 1974 and the Federal Land Management and Policy Act of 1976. Finally, it limits litigation involving fireshed management projects and limits remedies that courts may provide. Additionally, the bill supports reducing community wildfire risks, carrying out forest restoration and stewardship activities (including watershed protection and restoration), conducting biochar demonstration projects, advancing technologies to address forest wildfires, and assisting wildland firefighters and their families.
Committee on Agriculture, Nutrition, and Forestry Subcommittee on Conservation, Forestry, Natural Resources, and Biotechnology. Hearings held. With printed Hearing: S.Hrg. 119-27.
Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Robert P. Bresnahan, Jr. sold PWR
Julie Johnson bought PEP
Bill introduced
Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Committee on Agriculture, Nutrition, and Forestry Subcommittee on Conservation, Forestry, Natural Resources, and Biotechnology. Hearings held. With printed Hearing: S.Hrg. 119-27.
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 471, the Chair put the question on passage of the bill and by voice vote, announced that the ayes had prevailed. Mr. Peters demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
View official actionDEBATE - Pursuant to the provisions of H.Res. 53, the Committee of the Whole proceeded with 10 minutes of debate on the Perry amendment No. 1.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Jul 21, 2025 | 2025Q2 | AERAUTAVI |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Apr 21, 2025 | 2025Q1 | ENVFINFOR |
| AMERICAN CHEMISTRY COUNCIL |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Julie Johnson | D | PEP | PEPSICO INC | Buy | Jan 15, 2025 | $1,001 - $15,000 | 1d before | PEPSICO INC | 36% |
| Robert P. Bresnahan, Jr. | R | PWR |
100 trades by 20 members of Congress in companies connected to lobbying on HR 471. The average conflict score is 36%.
| Member | Party | Position | Date |
|---|---|---|---|
| Stephanie I. Bice | R | yea | Jan 23, 2025 |
| Lauren Boebert | R | yea | Jan 23, 2025 |
| Gus M. Bilirakis | R | yea | Jan 23, 2025 |
| Vern Buchanan | R | yea | Jan 23, 2025 |
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Josh Gottheimer sold PWR
Stephanie I. Bice voted yea
Lauren Boebert voted yea
Gus M. Bilirakis voted yea
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 279 - 141 (Roll no. 25). (text: CR H321-333)
View official actionDEBATE - Pursuant to the provisions of H.Res. 53, the Committee of the Whole proceeded with 10 minutes of debate on the Carbajal amendment No. 2.
View official action| AMERICAN CHEMISTRY COUNCIL |
| $653.0M |
| Jan 21, 2025 |
| 2024Q4 |
CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $583.0M | Oct 21, 2024 | 2024Q3 | CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $493.0M | Apr 22, 2024 | 2024Q1 | CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $484.0M | Jul 22, 2024 | 2024Q2 | CAWCHMTRD |
| GOOGLE CLIENT SERVICES LLC | GOOGLE CLIENT SERVICES LLC | $317.0M | Jul 21, 2025 | 2025Q2 | ADVCPTCSP |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $308.0M | Apr 18, 2025 | 2025Q1 | TECBUDHOM |
| FEDEX CORPORATION | FEDEX CORPORATION | $290.0M | Oct 21, 2024 | 2024Q3 | TAXPOSTRD |
| FEDEX CORPORATION | FEDEX CORPORATION | $290.0M | Apr 19, 2024 | 2024Q1 | AVITAXPOS |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | $279.0M | Apr 21, 2025 | 2025Q1 | BUDENGENV |
| FEDEX CORPORATION | FEDEX CORPORATION | $262.0M | Jul 19, 2024 | 2024Q2 | POSIMMTEC |
| FEDEX CORPORATION | FEDEX CORPORATION | $254.0M | Jan 20, 2025 | 2024Q4 | TAXPOSTRD |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $227.0M | Jul 22, 2025 | 2025Q2 | AGRRESTAX |
| EDISON ELECTRIC INSTITUTE | EDISON ELECTRIC INSTITUTE | $204.1M | Jul 21, 2025 | 2025Q2 | HOMTRATEC |
| DUKE ENERGY CORPORATION | DUKE ENERGY CORPORATION | $198.0M | Jul 21, 2025 | 2025Q2 | BUDENGENV |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $194.4M | Jul 17, 2025 | 2025Q2 | CSPSCITRD |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $191.2M | Jul 18, 2024 | 2024Q2 | SCITAXCSP |
| NATIONAL SHOOTING SPORTS FOUNDATION | NATIONAL SHOOTING SPORTS FOUNDATION | $185.0M | Apr 21, 2025 | 2025Q1 | FIR |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $174.0M | Jul 21, 2025 | 2025Q2 | TORMMMAUT |
| PEPSICO, INC | PEPSICO INC | $160.0M | Apr 21, 2025 | 2025Q1 | TRUTAXFOO |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $160.0M | Jul 22, 2024 | 2024Q2 | ALCDISHOU |
| PACIFIC GAS AND ELECTRIC COMPANY | PACIFIC GAS AND ELECTRIC COMPANY | $155.0M | Jul 21, 2025 | 2025Q2 | INDNATTAR |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $152.2M | Oct 17, 2024 | 2024Q3 | TRDEDUTAX |
| PACIFIC GAS AND ELECTRIC COMPANY | PACIFIC GAS AND ELECTRIC COMPANY | $152.0M | Apr 21, 2025 | 2025Q1 | AGRAVICPI |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $149.0M | Apr 22, 2024 | 2024Q1 | TAXTRABUD |
| INTERNATIONAL PAPER | INTERNATIONAL PAPER | $146.0M | Apr 21, 2025 | 2025Q1 | AGRTRDNAT |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | $140.0M | Apr 21, 2025 | 2025Q1 | CSPFINGOV |
| PEPSICO, INC | PEPSICO INC | $140.0M | Apr 22, 2024 | 2024Q1 | FOOENVTRU |
| AMERICAN ASSOCIATION FOR JUSTICE | AMERICAN ASSOCIATION FOR JUSTICE | $137.0M | Jul 21, 2025 | 2025Q2 | CSPLBRSCI |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $137.0M | Oct 21, 2024 | 2024Q3 | INSTAXTRA |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $129.0M | Apr 21, 2025 | 2025Q1 | ALCDISHOU |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $128.9M | Apr 18, 2024 | 2024Q1 | SCITAXCSP |
| INTERNATIONAL PAPER | INTERNATIONAL PAPER | $128.0M | Oct 21, 2024 | 2024Q3 | TECLBRNAT |
| INTERNATIONAL PAPER | INTERNATIONAL PAPER | $125.0M | Jul 22, 2024 | 2024Q2 | TRDTAXENG |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $123.5M | Apr 21, 2025 | 2025Q1 | TAXCSPSCI |
| TOYOTA MOTOR NORTH AMERICA, INC. (TMA) | TOYOTA MOTOR NORTH AMERICA INC (TMA) | $122.6M | Jan 18, 2025 | 2024Q4 | TAXCSPSCI |
| INTERNATIONAL PAPER | INTERNATIONAL PAPER | $117.0M | Apr 22, 2024 | 2024Q1 | TRDTAXENG |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $116.8M | Jul 17, 2025 | 2025Q2 | HCRRETTAX |
| INTERNATIONAL PAPER | INTERNATIONAL PAPER | $115.0M | Jan 21, 2025 | 2024Q4 | TRDTAXENG |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION FKA PROPERTY CASUALTY INSURERS ASSOC. OF AMERICA | AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION | $114.0M | Jan 21, 2025 | 2024Q4 | DISHOUINS |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $107.0M | Jul 17, 2025 | 2025Q2 | CPTINSTAX |
| SEMPRA | SEMPRA | $104.0M | Jul 18, 2025 | 2025Q2 | BUDCAWHOM |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $90.0M | Jul 21, 2025 | 2025Q2 | TAXINSFIN |
| XCEL ENERGY, INC | XCEL ENERGY INC | $89.0M | Apr 21, 2025 | 2025Q1 | BUDENGTAX |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $88.2M | May 6, 2025 | 2025Q1 | ENVHCRRET |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $88.0M | Apr 21, 2025 | 2025Q1 | TAXINSFIN |
| PEPSICO, INC | PEPSICO INC | $87.0M | Jan 21, 2025 | 2024Q4 | TRAFUEFOO |
| PEPSICO, INC | PEPSICO INC | $86.0M | Jul 22, 2024 | 2024Q2 | FOOENVTRU |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $84.0M | Apr 22, 2024 | 2024Q1 | BANTRAENG |
| AMERICAN FOREST & PAPER ASSOCIATION | AMERICAN FOREST & PAPER ASSOCIATION | $82.0M | Jul 21, 2025 | 2025Q2 | BUDCAWENG |
| THE PROCTER AND GAMBLE COMPANY | THE PROCTER AND GAMBLE COMPANY | $81.0M | Jul 23, 2024 | 2024Q2 | TRASCIADV |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $81.0M | Jul 22, 2024 | 2024Q2 | RRRTRABUD |
| PEPSICO, INC | PEPSICO INC | $79.0M | Oct 21, 2024 | 2024Q3 | TRUTAXAGR |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $76.0M | Jan 17, 2025 | 2024Q4 | LBRENVBUD |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $75.0M | Jan 21, 2025 | 2024Q4 | HCRTRDBAN |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $74.0M | Apr 22, 2024 | 2024Q1 | LBRENVRRR |
| ENTERGY SERVICES, LLC | ENTERGY SERVICES LLC | $72.0M | Jul 21, 2025 | 2025Q2 | ENGENVBUD |
| THE PROCTER AND GAMBLE COMPANY | THE PROCTER AND GAMBLE COMPANY | $72.0M | Apr 22, 2024 | 2024Q1 | ENVFORHCR |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $70.0M | Oct 21, 2024 | 2024Q3 | TRDBANTAX |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $70.0M | Apr 22, 2024 | 2024Q1 | RRRTRAENV |
| HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | $70.0M | Apr 19, 2024 | 2024Q1 | INSFINTAX |
| HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | $70.0M | Apr 19, 2024 | 2024Q1 | INSFINTAX |
| CSX CORPORATION | CSX CORPORATION | $69.1M | Oct 21, 2024 | 2024Q3 | CSPHOMRRR |
| LIBERTY MUTUAL GROUP | LIBERTY MUTUAL GROUP | $69.0M | Jul 22, 2024 | 2024Q2 | HCRTRDBAN |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $69.0M | Jul 19, 2024 | 2024Q2 | RRRTRAENV |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $68.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCAW |
| CSX CORPORATION | CSX CORPORATION | $68.0M | Apr 22, 2024 | 2024Q1 | RRRGOVENV |
| ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | $66.0M | Apr 21, 2025 | 2025Q1 | AUTGOVINS |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $66.0M | Oct 21, 2024 | 2024Q3 | HOMRRRTRA |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $65.0M | Oct 18, 2024 | 2024Q3 | DEFRRRTRA |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $63.0M | Apr 16, 2025 | 2025Q1 | CPTINSTAX |
| THE PROCTER AND GAMBLE COMPANY | THE PROCTER AND GAMBLE COMPANY | $63.0M | Jan 21, 2025 | 2024Q4 | TRASCICSP |
| THE PROCTER AND GAMBLE COMPANY | THE PROCTER AND GAMBLE COMPANY | $63.0M | Oct 24, 2024 | 2024Q3 | TAXENVNAT |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $62.0M | Jan 20, 2025 | 2024Q4 | RRRTRAENV |
| HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | $61.0M | Oct 18, 2024 | 2024Q3 | INSFINTAX |
| NATIONAL BEER WHOLESALERS ASSOCIATION | NATIONAL BEER WHOLESALERS ASSOCIATION | $59.0M | Jul 22, 2024 | 2024Q2 | ALCRETTAX |
| AMERICAN FOREST & PAPER ASSOCIATION | AMERICAN FOREST & PAPER ASSOCIATION | $57.0M | Apr 18, 2025 | 2025Q1 | BUDCAWENG |
| AMERICAN LUNG ASSOCIATION | AMERICAN LUNG ASSOCIATION | $56.0M | Jul 21, 2025 | 2025Q2 | BUDCAWHCR |
| XCEL ENERGY, INC | XCEL ENERGY INC | $56.0M | Jul 21, 2025 | 2025Q2 | BUDENGTAX |
| AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS | AMERICAN ELECTRIC POWER COMPANY, INC. AND AFFILIATED CORPORATIONS | $53.5M | Jul 21, 2025 | 2025Q2 | ENVHOMBUD |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $52.5M | Apr 22, 2024 | 2024Q1 | AGRANIBUD |
| ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | $51.0M | Jul 21, 2025 | 2025Q2 | INSTAXLBR |
| PINNACLE WEST CAPITAL CORPORATION | PINNACLE WEST CAPITAL CORPORATION | $48.0M | Apr 18, 2025 | 2025Q1 | ENGBUDENV |
| NATIONAL BEER WHOLESALERS ASSOCIATION | NATIONAL BEER WHOLESALERS ASSOCIATION | $47.0M | Jan 21, 2025 | 2024Q4 | TRDBANTAX |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $46.0M | Jul 22, 2024 | 2024Q2 | LBRMONTRA |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $45.0M | Jan 21, 2025 | 2024Q4 | ENGAGRANI |
| REINSURANCE ASSN OF AMERICA | REINSURANCE ASSN OF AMERICA | $44.0M | Jul 18, 2025 | 2025Q2 | INSSCISMB |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | $43.6M | Jul 21, 2025 | 2025Q2 | DISFINTEC |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | $43.0M | Jul 21, 2025 | 2025Q2 | ENGNATBUD |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | $42.5M | Apr 21, 2025 | 2025Q1 | DISINSAUT |
| CONTINENTAL CASUALTY COMPANY | CONTINENTAL CASUALTY COMPANY | $42.0M | Apr 18, 2025 | 2025Q1 | TORTAXDIS |
| HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | $42.0M | Jul 18, 2024 | 2024Q2 | INSFINTAX |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $41.7M | Jul 11, 2024 | 2024Q2 | AGRANIBUD |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $40.4M | Oct 8, 2024 | 2024Q3 | AGRANIBUD |
| NATIONAL ALLIANCE OF FOREST OWNERS | NATIONAL ALLIANCE OF FOREST OWNERS | $39.0M | Jul 21, 2025 | 2025Q2 | ENGENVCAW |
| CMS ENERGY CORP | CMS ENERGY CORP | $39.0M | Apr 18, 2025 | 2025Q1 | ENGDEFTAX |
| HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | $39.0M | Jan 17, 2025 | 2024Q4 | INSFINTAX |
| ITC HOLDINGS CORP. | ITC HOLDINGS CORP | $38.0M | Apr 17, 2025 | 2025Q1 | ENGTAXBUD |
| REINSURANCE ASSN OF AMERICA | REINSURANCE ASSN OF AMERICA | $37.0M | Apr 17, 2025 | 2025Q1 | HOUINSSCI |
| Quanta Services, Inc. |
| Sell |
| Jan 13, 2025 |
| $1,001 - $15,000 |
| 3d before |
| QUANTA SERVICES, INC. |
| 37% |
| Josh Gottheimer | D | PWR | Quanta Services, Inc. | Sell | Jan 21, 2025 | $1,001 - $15,000 | 5d after | QUANTA SERVICES, INC. | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | BACKCOUNTRY HUNTERS & ANGLERS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | NATIONAL MILK PRODUCERS FEDERATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | ROCKY MOUNTAIN ELK FOUNDATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | INTERNATIONAL FRESH PRODUCE ASSOCIATION (FKA UNITED FRESH PRODUCE ASSOCIATION) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | HARTFORD INSURANCE GROUP (FKA HARTFORD FINANCIAL SERVICES GROUP) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | FOOD MARKETPLACE INC | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | DUKE ENERGY CORPORATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | WHITE OAK INITIATIVE GOVERNMENT POLICY COMMITTEE | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | COALITION AGAINST BIGGER TRUCKS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | BLACK HILLS CORPORATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | ALASKA POWER ASSOCIATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | ZURICH AMERICAN INSURANCE COMPANY (FKA ZURICH) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | RUFFED GROUSE SOCIETY/AMERICAN WOODCOCK SOCIETY | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | TECO HOLDINGS INC., FORMERLY KNOWN AS ENERGY, INC. | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | COALITION TO PROTECT AMERICAS NATIONAL PARKS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | DOMTAR CORPORATION FKA PAPER EXCELLENCE HOLDINGS CORPORATION FKA DOMTAR | 32% |
| Emily Randall | D | PEP | PEPSICO INC | Sell | Jan 6, 2025 | $1,001 - $15,000 | 10d before | PEPSICO INC | 30% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 12d after | NATIONAL BEER WHOLESALERS ASSOCIATION | 18% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 12d after | NATIONAL LUMBER AND BUILDING MATERIAL DEALERS ASSOCIATION | 18% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 12d after | NATIONAL BEER WHOLESALERS ASSOCIATION | 18% |
| Julie Johnson | D | PEP | PEPSICO INC | Sell | Jan 28, 2025 | $1,001 - $15,000 | 12d after | PEPSICO INC | 18% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 12d after | NATIONAL LUMBER AND BUILDING MATERIAL DEALERS ASSOCIATION | 18% |
| Josh Gottheimer | D | PWR | Quanta Services, Inc. | Sell | Jan 29, 2025 | $1,001 - $15,000 | 13d after | QUANTA SERVICES, INC. | 16% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Jan 29, 2025 | $1,001 - $15,000 | 13d after | UNION PACIFIC CORPORATION | 16% |
| Josh Gottheimer | D | SQ | SQ | Buy | Dec 30, 2024 | $1,001 - $15,000 | 17d before | SYENSQO USA LLC | 21% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Feb 3, 2025 | $1,001 - $15,000 | 18d after | UNION PACIFIC CORPORATION | 31% |
| William R. Keating | D | PEP | PEPSICO INC | Buy | Feb 5, 2025 | $1,001 - $15,000 | 20d after | PEPSICO INC | 39% |
| Tina Smith | D | PEP | PEPSICO INC | Sell | Feb 11, 2025 | $100,001 - $250,000 | 26d after | PEPSICO INC | 32% |
| Tina Smith | D | PEP | PEPSICO INC | Sell | Feb 11, 2025 | $100,001 - $250,000 | 26d after | PEPSICO INC | 32% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Dec 13, 2024 | $1,001 - $15,000 | 34d before | UNION PACIFIC CORPORATION | 1% |
| Markwayne Mullin | R | PEP | PEPSICO INC | Sell | Dec 11, 2024 | $15,001 - $50,000 | 36d before | PEPSICO INC | 1% |
| Markwayne Mullin | R | PEP | PEPSICO INC | Sell | Dec 11, 2024 | $15,001 - $50,000 | 36d before | PEPSICO INC | 1% |
| Jefferson Shreve | R | UNP | UNION PACIFIC CORP | Buy | Feb 24, 2025 | $15,001 - $50,000 | 39d after | UNION PACIFIC CORPORATION | 76% |
| Jefferson Shreve | R | PWR | Quanta Services, Inc. | Sell | Feb 24, 2025 | $50,001 - $100,000 | 39d after | QUANTA SERVICES, INC. | 36% |
| Robert P. Bresnahan, Jr. | R | CSX | CSX CORP | Sell | Feb 25, 2025 | $1,001 - $15,000 | 40d after | CSX CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | CSX | CSX CORP | Sell | Feb 25, 2025 | $1,001 - $15,000 | 40d after | CSX CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | PEP | PEPSICO INC | Sell | Feb 25, 2025 | $15,001 - $50,000 | 40d after | PEPSICO INC | 41% |
| Robert P. Bresnahan, Jr. | R | PWR | Quanta Services, Inc. | Buy | Feb 25, 2025 | $1,001 - $15,000 | 40d after | QUANTA SERVICES, INC. | 37% |
| Robert P. Bresnahan, Jr. | R | SRE | SEMPRA | Sell | Feb 25, 2025 | $1,001 - $15,000 | 40d after | SEMPRA | 37% |
| Julie Johnson | D | UNP | UNION PACIFIC CORP | Buy | Feb 25, 2025 | $1,001 - $15,000 | 40d after | UNION PACIFIC CORPORATION | 36% |
| Virginia Foxx | R | DUK | Duke Energy CORP | Buy | Dec 6, 2024 | $1,001 - $15,000 | 41d before | DUKE ENERGY CORPORATION | 3% |
| Bruce Westerman | R | PEP | PEPSICO INC | Buy | Mar 3, 2025 | $1,001 - $15,000 | 46d after | PEPSICO INC | 37% |
